Note: 2025 full year % change compares the Dec 2025 monthly index to Dec 2024.
Note: 2026 YTD % change compares the latest issue (ending 2026/09/10) to Dec 2025.
Note: 2025 full year % change compares the Dec 2025 monthly index to Dec 2024.
Note: 2026 YTD % change compares the latest issue (ending 2026/09/10) to Dec 2025.
| Constituent Estates | Sq Price | Estate |
|---|---|---|
| Hong Kong ParkView | HKD$26,931 | Estate |
| Chi Fu Fa Yuen | HKD$11,859 | Estate |
| Baguio Villa | HKD$13,104 | Estate |
| Aberdeen Centre | HKD$11,704 | Estate |
| South Horizons | HKD$15,308 | Estate |
| Residence Bel-Air | HKD$24,127 | Estate |
| Sham Wan Towers | HKD$17,389 | Estate |
| Tregunter | HKD$25,685 | Estate |
| Robinson Place | HKD$20,791 | Estate |
| The Merton | HKD$22,581 | Estate |
| Date | District | Address | Transaction Price | Sq Price | Area | Source |
|---|---|---|---|---|---|---|
| 2026-09-24 | ShaTin | Greenhill Villa Flat D, Low, Tower 1, | HKD$4.58 M | $10,905 | 420ft² | Market Info |
| 2026-09-24 | Tai Po | Silicon Hill Flat A1, Low, Scenic Tower 3, University Hill Phase 2b | HKD$6.75 M | $16,708 | 404ft² | Market Info |
| 2026-09-24 | Ma Wan | Park Island Flat A, Middle, Block 1, Phase 3 | HKD$8.45 M | $11,952 | 707ft² | Market Info |
| 2026-09-24 | Tsing Yi | Tierra Verde Flat F, High, Block 12, Phase 2 | HKD$15.05 M | $19,099 | 788ft² | Market Info |
| 2026-09-23 | Tsim Sha Tsui | Daily House Middle, | HKD$14.95 M | -- | -- | Market Info |
| 2026-09-23 | Tin Shui Wai | YOHO West Flat A3, Low, Tower 1a, Phase 2 Yoho West Parkside | HKD$5.9 M | $14,390 | 410ft² | Market Info |
| 2026-09-23 | The Lohas | MALIBU Flat D, 65/F, (3b) Malibu | HKD$8.45 M | $15,505 | 545ft² | Land Registry |
| 2026-09-23 | ShaTin | Pok Hong Estate Flat 4, 26/F, Block 6 | HKD$3.4 M | -- | -- | Land Registry |
| 2026-09-23 | Ma On Shan | Vista Paradiso Flat C, 20/F, Tower 11 | HKD$8.33 M | $12,815 | 650ft² | Land Registry |
| 2026-09-23 | FanLing | Avon Park Flat A, 18/F, Block 5 | HKD$5.34 M | $10,916 | 489ft² | Land Registry |
| 2026-09-23 | FanLing | Wah Ming Est Flat 16, 19/F, Block 2 | HKD$0.25 M | $947 | 264ft² | Land Registry |
| 2026-09-23 | Ma On Shan | Yiu On Estate Flat 32, 8/F, Yiu Wo House | HKD$1.98 M | $5,366 | 369ft² | Land Registry |
| 2026-09-23 | Ma On Shan | The Waterside Flat D, 5/F, Tower 2 | HKD$6.08 M | $12,459 | 488ft² | Land Registry |
| 2026-09-23 | Tai Wai | Hin Keng Estate Flat 11, 19/F, Hin Yau House (block 5) | HKD$3.18 M | $7,178 | 443ft² | Land Registry |
| 2026-09-23 | Ma On Shan | Ma On Shan Centre Flat G, 37/F, Tower 1 | HKD$5.2 M | $13,867 | 375ft² | Land Registry |
| 2026-09-23 | Tsuen Wan | Allway Gardens Flat 6, 13/F, Block L | HKD$2.9 M | $6,042 | 480ft² | Land Registry |
| 2026-09-23 | Sai Kung | Lakeside Garden Flat D, 1/F, Tower 2 | HKD$3.11 M | -- | -- | Land Registry |
| 2026-09-23 | The Lohas | LE PRIME OF LE PRESTIGE Flat LA, 60/F, Tower 7 Le Prime Of Le Prestige | HKD$1.8 M | $2,647 | 680ft² | Land Registry |
| 2026-09-23 | The Lohas | LE PRIME OF LE PRESTIGE Flat LD, 36/F, Tower 7 Le Prime Of Le Prestige | HKD$7.83 M | $10,890 | 719ft² | Land Registry |
| 2026-09-23 | Tai Wai | Grandeur Garden Flat A, 14/F, Tower 3 | HKD$5.55 M | $16,420 | 338ft² | Land Registry |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.