Search online valuations for units in major Hong Kong estates
The online property valuation system is independently developed by 28Hse, utilizing an advanced mathematical model based on the methodology of the Eva Property Price Index. It incorporates comprehensive transaction data from 1996 to the present, sourced exclusively from the Land Registry, ensuring authoritative and accurate property valuations for users. We will also estimate the monthly rent of the unit based on past rental transaction records and rental yields of the relevant estate. We regularly compare our valuations with bank valuations to ensure accuracy.
if you need a large number of valuations or commercial property valuations (such as bank valuations, etc.), or have other inquiries, please contact our professional team.
| Transaction Date | Estate | Address | Deal Area | Sold Price | 28Hse Valuation | Bank Valuation |
|---|---|---|---|---|---|---|
| 2026-06-04 | Nan Fung Plaza | Flat D, 5/f, Tower 2 | Saleable450ft² | 5M $11,111 | 5.76M 13.2% | 6.27M 20.3% |
| 2026-06-04 | Allway Gardens | Flat 8, 29/f, Block Q | Saleable536ft² | 4.43M $8,265 | 4.15M -6.7% | 4.54M 2.4% |
| 2026-06-04 | SAVANNAH | Flat A, 11/f, Tower 5a, Building | Saleable723ft² | 13.88M $19,198 | 11.88M -16.8% | 16.58M 16.3% |
| 2026-06-04 | Hong Kong Gold Coast | Flat C, 16/f, Block 10 | Saleable535ft² | 4.9M $9,159 | 4.95M 1% | 4.66M -5.2% |
| 2026-06-04 | Parkland Villas | Flat C, 5/f, Block 9 | Saleable383ft² | 4.2M $10,966 | 4.31M 2.6% | 4.3M 2.3% |
| 2026-06-04 | Sheung Shui Centre | Flat F, 3/f, Block 3 | Saleable342ft² | 4.4M $12,865 | 3.98M -10.6% | 4.25M -3.5% |
| 2026-06-04 | Tuen Mun Town Plaza | Flat L, 21/f, Tower 8 | Saleable322ft² | 3.75M $11,646 | 3.65M -2.7% | 3.63M -3.3% |
| 2026-06-04 | The Regent | Flat B, 8/f, Tower 12 | Saleable509ft² | 6.5M $12,770 | 6.27M -3.7% | 7.21M 9.8% |
| 2026-06-04 | The Regent | Flat G, 6/f, Tower 18 | Saleable528ft² | 7.08M $13,409 | 6.69M -5.8% | 6.71M -5.5% |
| 2026-06-04 | Parc City | Flat A, 38/f, Tower 5 | Saleable537ft² | 10.25M $19,088 | 9.7M -5.7% | 10.66M 3.8% |
| 2026-06-04 | St MARTIN | Flat B3, 7/f, Tower 3, Phase 1 | Saleable442ft² | 6.45M $14,593 | 6.11M -5.6% | -- |
| 2026-06-04 | The Bloomsway | Flat A, 12/f, Tower 7, The Laguna | Saleable1,000ft² | 13.87M $13,868 | 10.98M -26.3% | 11.38M -21.9% |
| 2026-06-04 | H Cube | Flat 02, 11/f, H Cube | Saleable293ft² | 4.7M $16,041 | 4.31M -9% | -- |
| 2026-06-04 | Century Gateway | Flat E, 31/f, Tower 5, Phase 1 | Saleable475ft² | 7.45M $15,684 | 6.8M -9.6% | 7.38M -0.9% |
| 2026-06-04 | Caribbean Coast | Flat F, 17/f, Tower 8, Phase 2 Albany Cove | Saleable548ft² | 5.65M $10,310 | 6.07M 6.9% | 5.76M 1.9% |
| 2026-06-04 | The Beaumount | Flat D, 15/f, Tower 3, The Beaumount | Saleable694ft² | 7.55M $10,879 | 6.93M -8.9% | 7.27M -3.9% |
| 2026-06-04 | City One Shatin | Flat C, 12/f, Block 49, Phase 5 | Saleable304ft² | 4.8M $15,789 | 4.18M -14.8% | 4.54M -5.7% |
| 2026-06-04 | City One Shatin | Flat E, 12/f, Block 24, Phase 6 | Saleable447ft² | 6M $13,423 | 6.23M 3.7% | 6.25M 4% |
| 2026-06-04 | City One Shatin | Flat D, 16/f, Block 39, Phase 4 | Saleable304ft² | 4.55M $14,967 | 4.19M -8.6% | 4.66M 2.4% |
| 2026-06-04 | Park Central | Flat A, 43/f, Tower 1 | Saleable465ft² | 8.6M $18,495 | 7.83M -9.8% | 8.62M 0.2% |
| 2026-06-04 | Ontolo | Flat C, 9/f, Block 7b | Saleable451ft² | 5.82M $12,905 | 5.92M 1.7% | -- |
| 2026-06-04 | THE CAPITOL | Flat Rc, 37/f, Tower 3 The Capitol | Saleable680ft² | 7.73M $11,368 | 7.48M -3.3% | 8.61M 10.2% |
| 2026-06-04 | Kingswood Villas | Flat G, 10/f, Block 2, Kenswood | Saleable547ft² | 4.68M $8,556 | 4.49M -4.2% | 4.74M 1.3% |
| 2026-06-04 | Kingswood Villas | Flat E, 11/f, Block 5, Lynwood | Saleable446ft² | 4.06M $9,103 | 3.77M -7.7% | 4.08M 0.5% |
The valuation difference comparison is calculated by subtracting the valuation from the actual transaction data and then dividing by the actual transaction data. If the valuation is higher than the actual transaction data, it is shown as a negative number. If the 28Hse valuation is lower than the actual transaction data, it is shown as a positive number. The lower the value, the more accurate the valuation.
Notes: Directional bias shows whether a valuation is above or below the actual transaction price: a positive value indicates overvaluation, while a negative value indicates undervaluation. Directional bias can also be influenced by broader market trends. In a rising market, transaction prices tend to increase faster than valuation models can adjust, often resulting in mildly negative bias. In a declining market, transaction prices fall more quickly, causing valuations to appear relatively higher and producing a positive bias. Therefore, small positive or negative biases reflect not only valuation tendencies, but also the prevailing market cycle. During the development of our valuation model and the analysis of a large volume of real transaction data, we observed that local banks often display a positive directional bias, meaning their valuations tend to be slightly above actual transaction prices. This does not imply that bank valuations are inaccurate; rather, it reflects that bank valuations are not designed to perfectly mirror the real-time market. Bank appraisal systems primarily serve lending approval, internal risk buffers, and credit policies. As a result, valuations may intentionally remain stable or slightly higher to ensure smoother loan approvals and maintain controlled risk exposure. This strategic positioning is a normal part of banking operations and should not be interpreted as a direct representation of true market prices. Therefore, users should consider this factor when utilizing bank property valuations.
Local Banks Property Valuation: HSBC HangSeng BOC Standard Chartered DBS