Property Valuation

Search online valuations for units in major Hong Kong estates

The online property valuation system is independently developed by 28Hse, utilizing an advanced mathematical model based on the methodology of the Eva Property Price Index. It incorporates comprehensive transaction data from 1996 to the present, sourced exclusively from the Land Registry, ensuring authoritative and accurate property valuations for users. We will also estimate the monthly rent of the unit based on past rental transaction records and rental yields of the relevant estate. We regularly compare our valuations with bank valuations to ensure accuracy.

if you need a large number of valuations or commercial property valuations (such as bank valuations, etc.), or have other inquiries, please contact our professional team.

Recent Transaction Unit Valuation Reference

Transaction Date Estate Address Deal Area Sold Price 28Hse Valuation Bank Valuation
2026-05-07 Tsing Yi Garden Flat D, 23/f, Block 5 Saleable547ft² 6.4M  $11,700 6.03M   -6.1% 7.17M   10.7%
2026-05-07 Wealthy Garden Flat E, 4/f, Cheong Fu Court Saleable318ft² 3.85M  $12,107 3.8M   -1.3% 3.76M   -2.4%
2026-05-07 Chuen Fai Centre Flat 1, 10/f, Block B Saleable295ft² 3.36M  $11,383 3.48M   3.4% 3.58M   6.1%
2026-05-07 Venice Gardens Flat B, 29/f, Block 1 Saleable428ft² 3.96M  $9,252 3.62M   -9.4% 4.04M   2%
2026-05-07 Fanling Town Center Flat F, 19/f, Tower 1 Saleable399ft² 4M  $10,025 4.35M   8% 4.57M   12.5%
2026-05-07 Villa Athena Flat B, 10/f, Block 5 Saleable874ft² 10M  $11,442 9.66M   -3.5% 10.43M   4.1%
2026-05-07 The Pavilia Bay Flat D, 16/f, T2b Saleable318ft² 4.7M  $14,780 5M   6% 5.27M   10.8%
2026-05-07 Tai Hing Gardens Flat D, 25/f, Tower 4, Phase 2 Saleable464ft² 3.98M  $8,578 4.09M   2.7% 4.33M   8.1%
2026-05-07 Sun Tuen Mun Centre Flat G, 24/f, Block 9 Saleable455ft² 4.43M  $9,736 4.35M   -1.8% 4.54M   2.4%
2026-05-07 Belvedere Garden Flat E, 6/f, Block 5, Phase 2 Saleable668ft² 5.95M  $8,907 5.82M   -2.2% 6M   0.8%
2026-05-07 Tsuen Wan Centre Flat F, 6/f, Block 16--nanning House Saleable329ft² 3.21M  $9,757 3.05M   -5.2% 3.38M   5%
2026-05-07 Tsuen King Garden Flat G, 34/f, Tower 2 Saleable408ft² 4.58M  $11,225 4.18M   -9.6% 5.02M   8.8%
2026-05-07 Nan Fung Plaza Flat A, 6/f, Tower 5 Saleable659ft² 6.6M  $10,015 7.62M   13.4% 8.31M   20.6%
2026-05-07 Wings At Sea Flat F, 28/f, Tower 1 (1a) Wings At Sea Saleable340ft² 5M  $14,706 4.8M   -4.2% 5.42M   7.7%
2026-05-07 Kingswood Villas Flat D, 24/f, Block 14, Locwood Saleable551ft² 4.85M  $8,802 4.55M   -6.6% 4.93M   1.6%
2026-05-07 Kingswood Villas Flat E, 2/f, Block 2, Locwood Saleable448ft² 3.88M  $8,661 3.71M   -4.6% 4.09M   5.1%
2026-05-07 Goodview Garden Flat 2, 9/f, Tower 4 Saleable342ft² 3.7M  $10,819 3.4M   -8.8% 3.65M   -1.4%
2026-05-07 Festival City Flat Nc, 38/f, Tower 5, Phase I Saleable1,040ft² 18.68M  $17,962 19.61M   4.7% 21.28M   12.2%
2026-05-07 Hanford Garden Flat B, 10/f, Block 5 Saleable529ft² 4.7M  $8,885 4.39M   -7.1% 4.54M   -3.5%
2026-05-07 Riviera Gardens Flat D, 13/f, Tower 20 Saleable453ft² 4.8M  $10,596 4.47M   -7.4% 4.67M   -2.8%
2026-05-07 Riviera Gardens Flat C, 22/f, Tower 20 Saleable510ft² 4.98M  $9,765 4.81M   -3.5% 5.43M   8.3%
2026-05-07 Luk Yeung Sun Chuen Flat 4, 3/f, Block Q Saleable475ft² 6M  $12,632 5.39M   -11.3% 5.51M   -8.9%
2026-05-07 Seaview Garden Flat A, 17/f, Block No.5 Saleable582ft² 3.9M  $6,701 3.47M   -12.4% 3.63M   -7.4%
2026-05-07 Allway Garden Flat 5, 6/f, Block A Saleable550ft² 4.15M  $7,545 3.95M   -5.1% 4.17M   0.5%

28Hse Valuation vs Bank Valuation Difference Comparison

The valuation difference comparison is calculated by subtracting the valuation from the actual transaction data and then dividing by the actual transaction data. If the valuation is higher than the actual transaction data, it is shown as a negative number. If the 28Hse valuation is lower than the actual transaction data, it is shown as a positive number. The lower the value, the more accurate the valuation.

28Hse Valuation vs Bank Valuation Directional Bias Comparison

Notes: Directional bias shows whether a valuation is above or below the actual transaction price: a positive value indicates overvaluation, while a negative value indicates undervaluation. Directional bias can also be influenced by broader market trends. In a rising market, transaction prices tend to increase faster than valuation models can adjust, often resulting in mildly negative bias. In a declining market, transaction prices fall more quickly, causing valuations to appear relatively higher and producing a positive bias. Therefore, small positive or negative biases reflect not only valuation tendencies, but also the prevailing market cycle. During the development of our valuation model and the analysis of a large volume of real transaction data, we observed that local banks often display a positive directional bias, meaning their valuations tend to be slightly above actual transaction prices. This does not imply that bank valuations are inaccurate; rather, it reflects that bank valuations are not designed to perfectly mirror the real-time market. Bank appraisal systems primarily serve lending approval, internal risk buffers, and credit policies. As a result, valuations may intentionally remain stable or slightly higher to ensure smoother loan approvals and maintain controlled risk exposure. This strategic positioning is a normal part of banking operations and should not be interpreted as a direct representation of true market prices. Therefore, users should consider this factor when utilizing bank property valuations.

Local Banks Property Valuation: HSBC HangSeng BOC Standard Chartered DBS

The property data and valuations provided above are for reference only. 28Hse does not assume any responsibility for any person relying on such data and valuations.