Search online valuations for units in major Hong Kong estates
The online property valuation system is independently developed by 28Hse, utilizing an advanced mathematical model based on the methodology of the Eva Property Price Index. It incorporates comprehensive transaction data from 1996 to the present, sourced exclusively from the Land Registry, ensuring authoritative and accurate property valuations for users. We will also estimate the monthly rent of the unit based on past rental transaction records and rental yields of the relevant estate. We regularly compare our valuations with bank valuations to ensure accuracy.
if you need a large number of valuations or commercial property valuations (such as bank valuations, etc.), or have other inquiries, please contact our professional team.
| Transaction Date | Estate | Address | Deal Area | Sold Price | 28Hse Valuation | Bank Valuation |
|---|---|---|---|---|---|---|
| 2026-04-20 | Wonderland Villas | Flat B, 10/f, Block 20 | Saleable1,057ft² | 8.15M $7,711 | 8.74M 6.8% | 9.42M 13.5% |
| 2026-04-20 | Century Link | Flat 2, 25/f, Tower 1b, Phase 2 | Saleable645ft² | 7.8M $12,093 | 7.67M -1.7% | 7.65M -2% |
| 2026-04-20 | Metro Town | Flat G, 51/f, Tower 8, Phase 2 (le Point) | Saleable731ft² | 11.2M $15,321 | 9.99M -12.1% | 11.34M 1.2% |
| 2026-04-20 | GreenView Garden | Flat 5, 18/f, Block C | Saleable545ft² | 5.55M $10,183 | 6.31M 12% | 6.83M 18.7% |
| 2026-04-20 | Parc Royale | Flat C, 15/f, Tower 3 | Saleable736ft² | 8.3M $11,277 | 8.84M 6.1% | 8.66M 4.2% |
| 2026-04-20 | Flora Plaza | Flat F, 6/f, Block 8 | Saleable413ft² | 3.8M $9,201 | 4.21M 9.7% | 4.61M 17.6% |
| 2026-04-20 | Flora Plaza | Flat B, 5/f, Block 9 | Saleable526ft² | 5.5M $10,456 | 5.26M -4.6% | 5.38M -2.2% |
| 2026-04-20 | Grand Horizon | Flat D, 8/f, Block 5 | Saleable471ft² | 6.48M $13,758 | 5.76M -12.5% | 6.2M -4.5% |
| 2026-04-20 | Lido Garden | Flat G, 30/f, Tower 5 | Saleable785ft² | 7.48M $9,529 | 7.56M 1.1% | 7.74M 3.4% |
| 2026-04-20 | Mount Pavilia | Flat D, G/f, Tower 15 | Saleable1,710ft² | 28.22M $16,505 | 21.94M -28.6% | -- |
| 2026-04-20 | GoodRich Garden | Flat B, 11/f, Tower T-1--tower 1 | Saleable390ft² | 3.5M $8,974 | 3.49M -0.3% | 3.56M 1.7% |
| 2026-04-20 | Capri | Flat D, 3/f, Tower 8, Building | Saleable535ft² | 9.08M $16,972 | 8.05M -12.8% | 8.58M -5.8% |
| 2026-04-20 | Ocean Camino | Flat B, 19/f, Tower 1a, Phase 1(building) | Saleable796ft² | 7.18M $9,015 | 7.26M 1.1% | -- |
| 2026-04-20 | Jade Plaza | Flat 6, 3/f, Block B | Saleable269ft² | 3.25M $12,082 | 2.85M -14% | 3.01M -8% |
| 2026-04-20 | Well On Garden | Flat H, 21/f, Block 1 | Saleable354ft² | 4.99M $14,096 | 4.59M -8.7% | 4.86M -2.7% |
| 2026-04-20 | Opulence Height | Flat B, 5/f, Opulence Height | Saleable370ft² | 4M $10,811 | 4.24M 5.7% | -- |
| 2026-04-20 | Garden Rivera | Flat 3, 4/f, Block D | Saleable242ft² | 3.38M $13,967 | 3.37M -0.3% | 3.68M 8.2% |
| 2026-04-20 | Skyline Plaza | Flat B, 21/f, Skyline Plaza | Saleable530ft² | 7.92M $14,943 | 7.55M -4.9% | 7.95M 0.4% |
| 2026-04-20 | Monterey | Flat D, 11/f, Tower 6 (t6b), Building | Saleable372ft² | 6.38M $17,151 | 5.9M -8.1% | 6.21M -2.7% |
| 2026-04-20 | Bellagio | Flat G, 52/f, Tower 9 | Saleable524ft² | 5.84M $11,145 | 5.75M -1.6% | 6.65M 12.2% |
| 2026-04-20 | Park Signature | Flat C, 7/f, Tower 9 | Saleable557ft² | 5.7M $10,233 | 5.06M -12.6% | 5.1M -11.8% |
| 2026-04-20 | Allway Garden | Flat 7, 9/f, Block P | Saleable477ft² | 3.43M $7,191 | 3.28M -4.6% | 3.45M 0.6% |
| 2026-04-20 | Emerald Green | Flat B, 2/f, Block 2 | Saleable822ft² | 7.1M $8,637 | 6.87M -3.3% | 7.07M -0.4% |
| 2026-04-20 | Belvedere Garden | Flat E, 16/f, Block 2, Phase 1 | Saleable644ft² | 5.65M $8,773 | 6.03M 6.3% | 6.31M 10.5% |
The valuation difference comparison is calculated by subtracting the valuation from the actual transaction data and then dividing by the actual transaction data. If the valuation is higher than the actual transaction data, it is shown as a negative number. If the 28Hse valuation is lower than the actual transaction data, it is shown as a positive number. The lower the value, the more accurate the valuation.
Notes: Directional bias shows whether a valuation is above or below the actual transaction price: a positive value indicates overvaluation, while a negative value indicates undervaluation. Directional bias can also be influenced by broader market trends. In a rising market, transaction prices tend to increase faster than valuation models can adjust, often resulting in mildly negative bias. In a declining market, transaction prices fall more quickly, causing valuations to appear relatively higher and producing a positive bias. Therefore, small positive or negative biases reflect not only valuation tendencies, but also the prevailing market cycle. During the development of our valuation model and the analysis of a large volume of real transaction data, we observed that local banks often display a positive directional bias, meaning their valuations tend to be slightly above actual transaction prices. This does not imply that bank valuations are inaccurate; rather, it reflects that bank valuations are not designed to perfectly mirror the real-time market. Bank appraisal systems primarily serve lending approval, internal risk buffers, and credit policies. As a result, valuations may intentionally remain stable or slightly higher to ensure smoother loan approvals and maintain controlled risk exposure. This strategic positioning is a normal part of banking operations and should not be interpreted as a direct representation of true market prices. Therefore, users should consider this factor when utilizing bank property valuations.
Local Banks Property Valuation: HSBC HangSeng BOC Standard Chartered DBS