| Date | District | Address | Transaction Price | Sq Price | Area | Source |
|---|---|---|---|---|---|---|
| 2026-09-22 | Kowloon Station | The Harbourside Flat F, High, Tower 3, The Harbourside | HKD$24.42 M | $30,371 | 804ft² | Market Info |
| 2026-09-22 | Tuen Mun | Parkland Villas Flat H, High, Block 1, Parkland Villas | HKD$13,000 | $35 | 376ft² | Market Info |
| 2026-09-22 | Tuen Mun | Parkland Villas Flat C, High, Block 3, Parkland Villas | HKD$16,200 | $28 | 575ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Kingswood Villas Flat C, Low, Block 3, Phase 6 Maywood Court | HKD$4.36 M | $8,015 | 544ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Kingswood Villas Flat B, Low, Block 9, Phase 5 Lynwood Court | HKD$4.6 M | $7,302 | 630ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Kingswood Villas Flat F, Low, Block 2, Phase 2 Sherwood Court | HKD$10,000 | $22 | 449ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Kingswood Villas Flat H, Low, Block 8, Phase 1 Locwood Court | HKD$13,300 | $24 | 549ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Kingswood Villas Flat B, High, Block 11, Phase 1 Locwood Court | HKD$5.68 M | $8,973 | 633ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Kingswood Villas Flat F, Low, Block 2, Phase 2 Sherwood Court | HKD$10,000 | $22 | 449ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Kingswood Villas Flat H, Low, Block 8, Phase 1 Locwood Court | HKD$13,300 | $24 | 549ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Kingswood Villas Flat B, Low, Block 9, Phase 5 Lynwood Court | HKD$4.6 M | $7,302 | 630ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Kingswood Villas Flat C, Low, Block 3, Phase 6 Maywood Court | HKD$4.36 M | $8,015 | 544ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Kingswood Villas Flat B, High, Block 11, Phase 1 Locwood Court | HKD$5.68 M | $8,973 | 633ft² | Market Info |
| 2026-09-22 | Nam Cheong | Cullinan West Flat H, Low, Tower 6, Phase 5 Cullinan West Iii | HKD$8.68 M | $22,902 | 379ft² | Market Info |
| 2026-09-22 | Nam Cheong | Cullinan West Flat H, Low, Tower 6, Phase 5 Cullinan West Iii | HKD$8.68 M | $22,902 | 379ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Central Park Towers Flat G, Low, Tower 6, Phase 1 | HKD$5.5 M | $9,354 | 588ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Central Park Towers Flat C, Low, Tower 6, Phase 1 | HKD$4.64 M | $9,408 | 493ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Central Park Towers Flat G, Low, Tower 6, Phase 1 | HKD$5.5 M | $9,354 | 588ft² | Market Info |
| 2026-09-22 | Tin Shui Wai | Central Park Towers Flat C, Low, Tower 6, Phase 1 | HKD$4.64 M | $9,408 | 493ft² | Market Info |
| 2026-09-22 | Tseung Kwan O | Monterey Flat D, Middle, Tower 6a, Monterey | HKD$18,000 | $49 | 366ft² | Market Info |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.