Mei Foo Sun Chuen

Mei Foo Sun Chuen Latest Property Price Trend (Past 90 Days, Updated Every Saturday)
Avg. price per sqft
HKD$10,432 +5.87%
Volume
118 cases
Profit Ratio
57%
Loss Ratio
25%
Year Turnover Rate
3.4%
Price 1 yr ago
HKD$9,328
Listing Price
HKD$4.9 M - HKD$25 M 149units For Sale
@9,055 - @13,350
 * The estate average transacted price per square foot is calculated using transaction data from the past 90 days. Our 28Hse Valuation System adjusts for different unit characteristics, and the final result reflects the estate overall average price per square foot.
Mei Foo Sun Chuen Latest Rental Market (Past 90 Days, Updated Every Saturday)
Avg. rent
$35.0
Volume
96 cases
Rental Yield
~ 4% (1Room: 4.3%, 2Room: 4.1%, 3Room: 3.9%, 4Room+: 3.7%)
Rental activity
4%
Rental Price
HKD$16,500 - HKD$38,000 26units Rental
@28 - @43

Mei Foo Sun Chuen Sold Price Trend

Mei Foo Sun Chuen Transactions

Address Area Price Sold/Leased Profit/Loss
2026-02-16
Market Info
2 Rooms
541ft²
HKD$5.95 M
@ $10,998
-
Mei Foo Sun Chuen | Flat A, 9/F, No.2 Glee Path
2026-02-13
Land Registry
1 Room
475ft²
HKD$5.21 M
@ $10,968
+ 6.3%
Mei Foo Sun Chuen | Flat B, 13/F, No.1 Broadway
2026-02-13
Land Registry
3 Rooms
827ft²
HKD$9.2 M
@ $11,125
- 21.5%
2026-02-13
Market Info
2 Rooms
656ft²
HKD$7.75 M
@ $11,814
-
2026-02-13
Market Info
2 Rooms
713ft²
HKD$7.58 M
@ $10,631
-
2026-02-13
Market Info
2 Rooms
614ft²
HKD$7.57 M
@ $12,329
-
2026-02-13
Market Info
3 Rooms
653ft²
HKD$7.5 M
@ $11,485
-
Mei Foo Sun Chuen | Flat B, 13/F, No.42 Broadway
2026-02-12
Land Registry
1 Room
532ft²
HKD$5.89 M
@ $11,071
+ 157.2%
2026-02-12
Land Registry
2 Rooms
591ft²
HKD$6.95 M
@ $11,760
- 12.6%
2026-02-12
Land Registry
3 Rooms
716ft²
HKD$7.2 M
@ $10,056
+ 193.9%
Loading...

Mei Foo Sun Chuen Listings

Mei Foo Sun Chuen FloorPlan

Phase 1 No.1 Broadway 2/f To 20/f FloorPlan

Phase 1 No.1 Broadway 2/f To 20/f

Phase 1 No.2 Broadway 1/f To 20/f FloorPlan

Phase 1 No.2 Broadway 1/f To 20/f

Phase 1 No.3 Broadway 3/f To 20/f FloorPlan

Phase 1 No.3 Broadway 3/f To 20/f

Phase 1 No.4 Broadway 1/f To 20/f FloorPlan

Phase 1 No.4 Broadway 1/f To 20/f

Phase 1 No.5 Broadway 2/f To 20/f FloorPlan

Phase 1 No.5 Broadway 2/f To 20/f

Phase 1 No.6 Broadway 1/f To 20/f FloorPlan

Phase 1 No.6 Broadway 1/f To 20/f

Phase 1 No.7 Broadway 3/f To 20/f FloorPlan

Phase 1 No.7 Broadway 3/f To 20/f

Phase 1 No.8 Broadway 1/f To 20/f FloorPlan

Phase 1 No.8 Broadway 1/f To 20/f

Phase 1 No.9 Broadway 2/f To 20/f FloorPlan

Phase 1 No.9 Broadway 2/f To 20/f

Phase 1 No.10 Broadway 1/f To 20/f FloorPlan

Phase 1 No.10 Broadway 1/f To 20/f

Phase 1 No.11 Broadway 3/f To 20/f FloorPlan

Phase 1 No.11 Broadway 3/f To 20/f

Phase 1 No.12 Broadway 1/f To 20/f FloorPlan

Phase 1 No.12 Broadway 1/f To 20/f

Phase 1 No.14 Broadway 1/f To 20/f FloorPlan

Phase 1 No.14 Broadway 1/f To 20/f

Phase 1 No.15 Broadway 3/f To 20/f FloorPlan

Phase 1 No.15 Broadway 3/f To 20/f

Phase 1 No.16 Broadway 1/f To 20/f FloorPlan

Phase 1 No.16 Broadway 1/f To 20/f

Phase 1 No.17 Broadway 3/f To 20/f FloorPlan

Phase 1 No.17 Broadway 3/f To 20/f

Phase 1 No.18 Broadway 1/f To 20/f FloorPlan

Phase 1 No.18 Broadway 1/f To 20/f

Phase 1 No.19 Broadway 3/f To 20/f FloorPlan

Phase 1 No.19 Broadway 3/f To 20/f

Phase 1 No.20 Broadway 1/f To 20/f FloorPlan

Phase 1 No.20 Broadway 1/f To 20/f

Phase 1 No.21 Broadway 3/f To 20/f FloorPlan

Phase 1 No.21 Broadway 3/f To 20/f

Phase 1 No.22 Broadway 1/f To 20/f FloorPlan

Phase 1 No.22 Broadway 1/f To 20/f

Phase 1 No.23 Broadway 5/f To 19/f FloorPlan

Phase 1 No.23 Broadway 5/f To 19/f

Phase 1 No.24 Broadway 1/f To 20/f FloorPlan

Phase 1 No.24 Broadway 1/f To 20/f

Phase 1 No.25 Broadway 3/f To 20/f FloorPlan

Phase 1 No.25 Broadway 3/f To 20/f

Phase 1 No.27 Broadway 3/f To 20/f FloorPlan

Phase 1 No.27 Broadway 3/f To 20/f

Phase 1 No.29 Broadway 3/f To 20/f FloorPlan

Phase 1 No.29 Broadway 3/f To 20/f

Phase 1 No.31 Broadway 3/f To 20/f FloorPlan

Phase 1 No.31 Broadway 3/f To 20/f

Phase 2 No.1 Glee Path 5/f To 19/f FloorPlan

Phase 2 No.1 Glee Path 5/f To 19/f

Phase 2 No.2 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.2 Glee Path 3/f To 20/f

Phase 2 No.3 Glee Path 5/f To 19/f FloorPlan

Phase 2 No.3 Glee Path 5/f To 19/f

Phase 2 No.4 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.4 Glee Path 3/f To 20/f

Phase 2 No.5 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.5 Glee Path 3/f To 20/f

Phase 2 No.7 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.7 Glee Path 3/f To 20/f

Phase 2 No.9 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.9 Glee Path 3/f To 20/f

Phase 2 No.11 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.11 Glee Path 3/f To 20/f

Phase 2 No.15 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.15 Glee Path 3/f To 20/f

Phase 2 No.17 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.17 Glee Path 3/f To 20/f

Phase 2 No.19 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.19 Glee Path 3/f To 20/f

Phase 2 No.21 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.21 Glee Path 3/f To 20/f

Phase 2 No.26 Broadway 1/f To 20/f FloorPlan

Phase 2 No.26 Broadway 1/f To 20/f

Phase 2 No.28 Broadway 1/f To 20/f FloorPlan

Phase 2 No.28 Broadway 1/f To 20/f

Phase 2 No.30 Broadway 1/f To 20/f FloorPlan

Phase 2 No.30 Broadway 1/f To 20/f

Phase 2 No.32 Broadway 1/f To 20/f FloorPlan

Phase 2 No.32 Broadway 1/f To 20/f

Phase 2 No.33 Broadway 3/f To 20/f FloorPlan

Phase 2 No.33 Broadway 3/f To 20/f

Phase 2 No.34 Broadway 1/f To 20/f FloorPlan

Phase 2 No.34 Broadway 1/f To 20/f

Phase 2 No.35 Broadway 3/f To 20/f FloorPlan

Phase 2 No.35 Broadway 3/f To 20/f

Phase 2 No.36 Broadway 1/f To 20/f FloorPlan

Phase 2 No.36 Broadway 1/f To 20/f

Phase 2 No.37 Broadway 3/f To 20/f FloorPlan

Phase 2 No.37 Broadway 3/f To 20/f

Phase 2 No.39 Broadway 3/f To 20/f FloorPlan

Phase 2 No.39 Broadway 3/f To 20/f

Phase 2 No.40 Broadway 1/f To 20/f FloorPlan

Phase 2 No.40 Broadway 1/f To 20/f

Phase 2 No.42 Broadway 1/f To 20/f FloorPlan

Phase 2 No.42 Broadway 1/f To 20/f

Phase 2 No.44 Broadway 1/f To 20/f FloorPlan

Phase 2 No.44 Broadway 1/f To 20/f

Phase 2 No.46 Broadway 1/f To 20/f FloorPlan

Phase 2 No.46 Broadway 1/f To 20/f

Phase 2 No.48 Broadway 1/f To 20/f FloorPlan

Phase 2 No.48 Broadway 1/f To 20/f

Phase 2 No.50 Broadway 1/f To 20/f FloorPlan

Phase 2 No.50 Broadway 1/f To 20/f

Phase 3 No.6 Glee Path 3/f To 20/f FloorPlan

Phase 3 No.6 Glee Path 3/f To 20/f

Phase 3 No.8 Glee Path 3/f To 20/f FloorPlan

Phase 3 No.8 Glee Path 3/f To 20/f

Phase 3 No.41 Broadway 3/f To 20/f FloorPlan

Phase 3 No.41 Broadway 3/f To 20/f

Phase 3 No.43 Broadway 3/f To 20/f FloorPlan

Phase 3 No.43 Broadway 3/f To 20/f

Phase 3 No.45 Broadway 3/f To 20/f FloorPlan

Phase 3 No.45 Broadway 3/f To 20/f

Phase 3 No.47 Broadway 3/f To 20/f FloorPlan

Phase 3 No.47 Broadway 3/f To 20/f

Phase 3 No.49 Broadway 3/f To 20/f FloorPlan

Phase 3 No.49 Broadway 3/f To 20/f

Phase 3 No.51 Broadway 3/f To 20/f FloorPlan

Phase 3 No.51 Broadway 3/f To 20/f

Phase 3 No.52 Broadway 1/f To 20/f FloorPlan

Phase 3 No.52 Broadway 1/f To 20/f

Phase 3 No.53 Broadway 3/f To 20/f FloorPlan

Phase 3 No.53 Broadway 3/f To 20/f

Phase 3 No.54 Broadway 1/f To 20/f FloorPlan

Phase 3 No.54 Broadway 1/f To 20/f

Phase 3 No.55 Broadway 3/f To 20/f FloorPlan

Phase 3 No.55 Broadway 3/f To 20/f

Phase 3 No.56 Broadway 1/f To 20/f FloorPlan

Phase 3 No.56 Broadway 1/f To 20/f

Phase 3 No.57 Broadway 3/f To 20/f FloorPlan

Phase 3 No.57 Broadway 3/f To 20/f

Phase 3 No.58 Broadway 1/f To 20/f FloorPlan

Phase 3 No.58 Broadway 1/f To 20/f

Phase 3 No.59 Broadway 3/f To 20/f FloorPlan

Phase 3 No.59 Broadway 3/f To 20/f

Phase 3 No.60 Broadway 1/f To 20/f FloorPlan

Phase 3 No.60 Broadway 1/f To 20/f

Phase 3 No.61 Broadway 3/f To 20/f FloorPlan

Phase 3 No.61 Broadway 3/f To 20/f

Phase 3 No.62 Broadway 1/f To 20/f FloorPlan

Phase 3 No.62 Broadway 1/f To 20/f

Phase 3 No.63 Broadway 3/f To 20/f FloorPlan

Phase 3 No.63 Broadway 3/f To 20/f

Phase 3 No.64 Broadway 1/f To 20/f FloorPlan

Phase 3 No.64 Broadway 1/f To 20/f

Phase 3 No.65 Broadway 3/f To 20/f FloorPlan

Phase 3 No.65 Broadway 3/f To 20/f

Phase 3 No.66 Broadway 1/f To 20/f FloorPlan

Phase 3 No.66 Broadway 1/f To 20/f

Phase 3 No.67 Broadway 3/f To 20/f FloorPlan

Phase 3 No.67 Broadway 3/f To 20/f

Phase 3 No.68 Broadway 3/f To 20/f FloorPlan

Phase 3 No.68 Broadway 3/f To 20/f

Phase 3 No.70 Broadway 3/f To 20/f FloorPlan

Phase 3 No.70 Broadway 3/f To 20/f

Phase 3 No.72 Broadway 3/f To 20/f FloorPlan

Phase 3 No.72 Broadway 3/f To 20/f

Phase 3 No.74 Broadway 3/f To 20/f FloorPlan

Phase 3 No.74 Broadway 3/f To 20/f

Phase 3 No.76 Broadway 1/f To 20/f FloorPlan

Phase 3 No.76 Broadway 1/f To 20/f

Phase 3 No.78 Broadway 1/f To 20/f FloorPlan

Phase 3 No.78 Broadway 1/f To 20/f

Phase 3 No.80 Broadway 5/f To 19/f FloorPlan

Phase 3 No.80 Broadway 5/f To 19/f

Phase 3 No.82 Broadway 5/f To 19/f FloorPlan

Phase 3 No.82 Broadway 5/f To 19/f

Phase 3 No.84 Broadway 5/f To 19/f FloorPlan

Phase 3 No.84 Broadway 5/f To 19/f

Phase 3 No.86 Broadway 5/f To 19/f FloorPlan

Phase 3 No.86 Broadway 5/f To 19/f

Phase 3 No.88 Broadway 1/f To 20/f FloorPlan

Phase 3 No.88 Broadway 1/f To 20/f

Phase 3 No.90 Broadway 1/f To 20/f FloorPlan

Phase 3 No.90 Broadway 1/f To 20/f

Phase 4 No.69 Broadway 3/f To 19/f FloorPlan

Phase 4 No.69 Broadway 3/f To 19/f

Phase 4 No.71 Broadway 3/f To 19/f FloorPlan

Phase 4 No.71 Broadway 3/f To 19/f

Phase 4 No.75 Broadway 3/f To 19/f FloorPlan

Phase 4 No.75 Broadway 3/f To 19/f

Phase 4 No.77 Broadway 4/f To 19/f FloorPlan

Phase 4 No.77 Broadway 4/f To 19/f

Phase 4 No.81 Broadway 3/f To 19/f FloorPlan

Phase 4 No.81 Broadway 3/f To 19/f

Phase 4 No.83 Broadway 3/f To 19/f FloorPlan

Phase 4 No.83 Broadway 3/f To 19/f

Phase 4 No.85 Broadway 3/f To 19/f FloorPlan

Phase 4 No.85 Broadway 3/f To 19/f

Phase 4 No.87 Broadway 3/f To 19/f FloorPlan

Phase 4 No.87 Broadway 3/f To 19/f

Phase 4 No.89 Broadway 3/f To 19/f FloorPlan

Phase 4 No.89 Broadway 3/f To 19/f

Phase 4 No.91 Broadway 4/f To 19/f FloorPlan

Phase 4 No.91 Broadway 4/f To 19/f

Phase 4 No.93 Broadway 3/f To 19/f FloorPlan

Phase 4 No.93 Broadway 3/f To 19/f

Phase 4 No.95 Broadway 4/f To 19/f FloorPlan

Phase 4 No.95 Broadway 4/f To 19/f

Phase 4 No.97 Broadway 4/f To 19/f FloorPlan

Phase 4 No.97 Broadway 4/f To 19/f

Phase 4 No.99 Broadway 3/f To 19/f FloorPlan

Phase 4 No.99 Broadway 3/f To 19/f

Phase 4 No.105 Broadway 3/f To 19/f FloorPlan

Phase 4 No.105 Broadway 3/f To 19/f

Phase 4 No.107 Broadway 4/f To 19/f FloorPlan

Phase 4 No.107 Broadway 4/f To 19/f

Phase 4 No.109 Broadway 3/f To 19/f FloorPlan

Phase 4 No.109 Broadway 3/f To 19/f

Phase 4 No.111 Broadway 3/f To 19/f FloorPlan

Phase 4 No.111 Broadway 3/f To 19/f

Phase 4 No.113 Broadway 3/f To 19/f FloorPlan

Phase 4 No.113 Broadway 3/f To 19/f

Phase 4 No.115 Broadway 3/f To 19/f FloorPlan

Phase 4 No.115 Broadway 3/f To 19/f

Phase 4 No.117 Broadway 3/f To 19/f FloorPlan

Phase 4 No.117 Broadway 3/f To 19/f

Phase 4 No.119 Broadway 3/f To 19/f FloorPlan

Phase 4 No.119 Broadway 3/f To 19/f

Phase 5 No.1 Humbert Street G/f To 20/f FloorPlan

Phase 5 No.1 Humbert Street G/f To 20/f

Phase 5 No.3 Humbert Street 1/f To 20/f FloorPlan

Phase 5 No.3 Humbert Street 1/f To 20/f

Phase 5 No.5 Humbert Street G/f To 20/f FloorPlan

Phase 5 No.5 Humbert Street G/f To 20/f

Phase 5 No.7 Humbert Street 2/f To 20/f FloorPlan

Phase 5 No.7 Humbert Street 2/f To 20/f

Phase 5 No.1 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.1 Nassau Street 2/f To 20/f

Phase 5 No.2 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.2 Nassau Street 1/f To 20/f

Phase 5 No.3 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.3 Nassau Street 2/f To 20/f

Phase 5 No.4 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.4 Nassau Street 1/f To 20/f

Phase 5 No.5 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.5 Nassau Street 2/f To 20/f

Phase 5 No.6 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.6 Nassau Street 1/f To 20/f

Phase 5 No.7 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.7 Nassau Street 2/f To 20/f

Phase 5 No.8 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.8 Nassau Street 2/f To 20/f

Phase 5 No.9 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.9 Nassau Street 2/f To 20/f

Phase 5 No.10 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.10 Nassau Street 1/f To 20/f

Phase 5 No.11 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.11 Nassau Street 1/f To 20/f

Phase 5 No.12 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.12 Nassau Street 1/f To 20/f

Phase 5 No.14 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.14 Nassau Street 1/f To 20/f

Phase 5 No.15 Nassau Street 3/f To 20/f FloorPlan

Phase 5 No.15 Nassau Street 3/f To 20/f

Phase 5 No.16 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.16 Nassau Street 1/f To 20/f

Phase 5 No.18 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.18 Nassau Street 1/f To 20/f

Phase 5 No.20 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.20 Nassau Street 2/f To 20/f

Phase 5 No.22 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.22 Nassau Street 1/f To 20/f

Phase 5 No.24 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.24 Nassau Street 1/f To 20/f

Phase 6 No.2 Humbert Street 3/f To 20/f FloorPlan

Phase 6 No.2 Humbert Street 3/f To 20/f

Phase 6 No.4 Humbert Street 3/f To 20/f FloorPlan

Phase 6 No.4 Humbert Street 3/f To 20/f

Phase 6 No.6 Humbert Street 3/f To 20/f FloorPlan

Phase 6 No.6 Humbert Street 3/f To 20/f

Phase 6 No.8 Humbert Street 3/f To 20/f FloorPlan

Phase 6 No.8 Humbert Street 3/f To 20/f

Phase 6 No.9 Humbert Street 1/f To 20/f FloorPlan

Phase 6 No.9 Humbert Street 1/f To 20/f

Phase 6 No.11 Humbert Street 1/f To 20/f FloorPlan

Phase 6 No.11 Humbert Street 1/f To 20/f

Phase 6 No.15 Humbert Street 1/f To 20/f FloorPlan

Phase 6 No.15 Humbert Street 1/f To 20/f

Phase 6 No.17 Humbert Street 1/f To 20/f FloorPlan

Phase 6 No.17 Humbert Street 1/f To 20/f

Phase 6 No.17 Nassau Street 3/f To 20/f FloorPlan

Phase 6 No.17 Nassau Street 3/f To 20/f

Phase 6 No.19 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.19 Nassau Street 1/f To 20/f

Phase 6 No.21 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.21 Nassau Street 1/f To 20/f

Phase 6 No.23 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.23 Nassau Street 1/f To 20/f

Phase 6 No.25 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.25 Nassau Street 1/f To 20/f

Phase 6 No.26 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.26 Nassau Street 1/f To 20/f

Phase 6 No.27 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.27 Nassau Street 1/f To 20/f

Phase 6 No.28 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.28 Nassau Street 1/f To 20/f

Phase 6 No.30 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.30 Nassau Street 1/f To 20/f

Phase 6 No.32 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.32 Nassau Street 1/f To 20/f

Phase 6 No.34 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.34 Nassau Street 1/f To 20/f

Phase 6 No.36 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.36 Nassau Street 1/f To 20/f

Phase 6 No.38 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.38 Nassau Street 1/f To 20/f

Phase 6 No.40 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.40 Nassau Street 1/f To 20/f

Phase 6 No.42 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.42 Nassau Street 1/f To 20/f

Phase 6 No.44 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.44 Nassau Street 1/f To 20/f

Phase 6 No.46 Nassau Street 4/f To 19/f FloorPlan

Phase 6 No.46 Nassau Street 4/f To 19/f

Phase 7 No.10 Lai Wan Road 4/f To 19/f FloorPlan

Phase 7 No.10 Lai Wan Road 4/f To 19/f

Phase 7 No.12 Lai Wan Road 4/f To 19/f FloorPlan

Phase 7 No.12 Lai Wan Road 4/f To 19/f

Phase 7 No.14 Lai Wan Road 4/f To 19/f FloorPlan

Phase 7 No.14 Lai Wan Road 4/f To 19/f

Phase 7 No.16 Lai Wan Road 4/f To 19/f FloorPlan

Phase 7 No.16 Lai Wan Road 4/f To 19/f

Phase 7 No.1 Mount 3/f To 19/f FloorPlan

Phase 7 No.1 Mount 3/f To 19/f

Phase 7 No.3 Mount 3/f To 19/f FloorPlan

Phase 7 No.3 Mount 3/f To 19/f

Phase 7 No.5 Mount 3/f To 19/f FloorPlan

Phase 7 No.5 Mount 3/f To 19/f

Phase 7 No.7 Mount 3/f To 19/f FloorPlan

Phase 7 No.7 Mount 3/f To 19/f

Phase 7 No.9 Mount 3/f To 19/f FloorPlan

Phase 7 No.9 Mount 3/f To 19/f

Phase 7 No.11 Mount 4/f To 19/f FloorPlan

Phase 7 No.11 Mount 4/f To 19/f

Phase 7 No.15 Mount 4/f To 19/f FloorPlan

Phase 7 No.15 Mount 4/f To 19/f

Phase 7 No.17 Mount 4/f To 19/f FloorPlan

Phase 7 No.17 Mount 4/f To 19/f

Phase 8 No.94 Broadway 1/f To 20/f FloorPlan

Phase 8 No.94 Broadway 1/f To 20/f

Phase 8 No.96 Broadway 1/f To 20/f FloorPlan

Phase 8 No.96 Broadway 1/f To 20/f

Phase 8 No.98 Broadway 1/f To 20/f FloorPlan

Phase 8 No.98 Broadway 1/f To 20/f

Phase 8 No.100 Broadway 5/f To 20/f FloorPlan

Phase 8 No.100 Broadway 5/f To 20/f

Phase 8 No.102 Broadway 1/f To 20/f FloorPlan

Phase 8 No.102 Broadway 1/f To 20/f

Phase 8 No.104 Broadway 1/f To 20/f FloorPlan

Phase 8 No.104 Broadway 1/f To 20/f

Phase 8 No.106 Broadway 5/f To 20/f FloorPlan

Phase 8 No.106 Broadway 5/f To 20/f

Phase 8 No.108 Broadway 1/f To 20/f FloorPlan

Phase 8 No.108 Broadway 1/f To 20/f

Phase 8 No.110 Broadway 5/f To 20/f FloorPlan

Phase 8 No.110 Broadway 5/f To 20/f

Phase 8 No.112 Broadway 1/f To 20/f FloorPlan

Phase 8 No.112 Broadway 1/f To 20/f

Phase 8 No.114 Broadway 5/f To 20/f FloorPlan

Phase 8 No.114 Broadway 5/f To 20/f

Phase 8 No.116 Broadway 5/f To 20/f FloorPlan

Phase 8 No.116 Broadway 5/f To 20/f

Phase 8 No.118 Broadway 5/f To 20/f FloorPlan

Phase 8 No.118 Broadway 5/f To 20/f

Phase 8 No.120 Broadway 5/f To 20/f FloorPlan

Phase 8 No.120 Broadway 5/f To 20/f

Phase 8 No.122 Broadway 5/f To 20/f FloorPlan

Phase 8 No.122 Broadway 5/f To 20/f

Phase 8 No.124 Broadway 5/f To 20/f FloorPlan

Phase 8 No.124 Broadway 5/f To 20/f

Phase 8 No.126 Broadway 5/f To 20/f FloorPlan

Phase 8 No.126 Broadway 5/f To 20/f

Phase 8 No.128 Broadway 5/f To 20/f FloorPlan

Phase 8 No.128 Broadway 5/f To 20/f

Phase 8 No.130 Broadway 5/f To 20/f FloorPlan

Phase 8 No.130 Broadway 5/f To 20/f

Phase 8 No.132 Broadway 5/f To 20/f FloorPlan

Phase 8 No.132 Broadway 5/f To 20/f

more
Save Item

Information

Mei Foo Sun Chuen is located at 1 Broadway, Mei Foo Station, Kowloon. the Occupation date starts from October 1968. It consists of 8 phases, 195 buildings with a total of 13,115 residential units, with salesable area from 393 to 1,545 sq.ft.. There are Swimming Pool, Kids' Facilities, Sports Facilities, Entertainment Facilities, Catering Facilities, Health & Beauty in Mei Foo Sun Chuen; There is good public transport, about 1 min walking distance to MTR. POA School Net is 40, Secondary school district is in Sham Shui Po.
Total Block:
99 Blocks
Permit:
1968 Yr.
Developer:
New World
Total Unit:
13343 Units

Mei Foo Sun Chuen Agency Company

Shop 54b, G/f., 10-16 Lai Wan Rd. & 1-11 Mount Sterling Mei Foo Sun Chuen, Mei Foo, Kln.
For sell 33
For lease 3
九龍美孚新村蘭秀道36號地下n45b舖
For sell 109
For lease 4

Map

Mei Foo Sun Chuen Map
Mei Foo Bbi (a1)( Bus Stop )
3 min Walk
Mei Foo Bbi (a2)( Bus Stop )
3 min Walk
Mei Foo Bbi (a4)( Bus Stop )
3 min Walk

Estate's Compare
Show All

  Mei Foo Sun Chuen Manhattan Hill
Built 58 20
Total Unit 13,343 1,128
AVG Price HKD$10,432 HKD$18,358
Changed +5.87% +4.60%
Volume 118 cases 10 cases
Profit Ratio 57% 70%
Loss Ratio 25% 30%
Turnover Rate 3.4% 3.9%
Listing Price HKD$4.9 M - HKD$25 M HKD$8.4 M - HKD$36 M
Rental $35.0 $46.0
Rental Yield ~ 4% ~ 3%
Rental activity 4% 2.7%