 
                                            | Latest sold | ||
|---|---|---|
| 400ft² | HKD$4.388 Millions | @$10,970 | 
| 355ft² | HKD$4.1 Millions | @$11,549 | 
| 440ft² | HKD$4.85 Millions | @$11,023 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 419ft² | HKD$3.25 Millions | @$7,757 | 
| 464ft² | HKD$4.2 Millions | @$9,052 | 
| 447ft² | HKD$3.9 Millions | @$8,725 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 678ft² | HKD$10.28 Millions | @$15,162 | 
| 667ft² | HKD$11.5 Millions | @$17,241 | 
| 523ft² | HKD$7.988 Millions | @$15,273 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 478ft² | HKD$4.395 Millions | @$9,195 | 
| 329ft² | HKD$3.72 Millions | @$11,307 | 
| 478ft² | HKD$4.395 Millions | @$9,195 | 
 
                                            | Latest sold | ||
|---|---|---|
| 524ft² | HKD$7.1 Millions | @$13,550 | 
| 463ft² | HKD$6.7 Millions | @$14,471 | 
| 463ft² | HKD$6.198 Millions | @$13,387 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 974ft² | HKD$12.05 Millions | @$12,372 | 
| 1,373ft² | HKD$14.58 Millions | @$10,619 | 
| 974ft² | HKD$12.05 Millions | @$12,372 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 368ft² | HKD$3.68 Millions | @$10,000 | 
| 468ft² | HKD$4.28 Millions | @$9,145 | 
| 368ft² | HKD$3.75 Millions | @$10,190 | 
 
                                            | Latest sold | ||
|---|---|---|
| 264ft² | HKD$2.07 Millions | @$7,841 | 
| 544ft² | HKD$2.65 Millions | @$4,871 | 
| 489ft² | HKD$0.487 Millions | @$996 | 
 
                                            | Latest sold | ||
|---|---|---|
| 413ft² | HKD$4.25 Millions | @$10,291 | 
| 392ft² | HKD$4.28 Millions | @$10,918 | 
| 392ft² | HKD$3.95 Millions | @$10,077 | 
 
                                            | Latest sold | ||
|---|---|---|
| 555ft² | HKD$8.438 Millions | @$15,204 | 
| 793ft² | HKD$15.1 Millions | @$19,042 | 
| 566ft² | HKD$8.55 Millions | @$15,106 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.6 Millions | - | 
| 490ft² | HKD$3.08 Millions | @$6,286 | 
| 443ft² | HKD$3.62 Millions | @$8,172 | 
 
                                            | Latest sold | ||
|---|---|---|
| 753ft² | HKD$10.628 Millions | @$14,114 | 
| 468ft² | HKD$6.02 Millions | @$12,863 | 
| 758ft² | HKD$10.228 Millions | @$13,493 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 552ft² | HKD$8.7 Millions | @$15,761 | 
| 552ft² | HKD$8.8 Millions | @$15,942 | 
| 582ft² | HKD$9.9 Millions | @$17,010 | 
 
                                            | Latest sold | ||
|---|---|---|
| 297ft² | HKD$4 Millions | @$13,468 | 
| 297ft² | HKD$4.21 Millions | @$14,175 | 
| 358ft² | HKD$4.6 Millions | @$12,849 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 828ft² | HKD$4.9 Millions | @$5,918 | 
| Gross 828ft² | HKD$4.88 Millions | @$5,894 | 
| Gross 853ft² | HKD$4.55 Millions | @$5,334 | 
 
                         
                         
                         
                         
                        