 
                                                                                | Latest sold | ||
|---|---|---|
| 459ft² | HKD$5.55 Millions | @$12,092 | 
| 538ft² | HKD$7.68 Millions | @$14,275 | 
| 459ft² | HKD$6.2 Millions | @$13,508 | 
 
                                            | Latest sold | ||
|---|---|---|
| 483ft² | HKD$3.85 Millions | @$7,971 | 
| Gross 583ft² | HKD$3.55 Millions | @$6,089 | 
| Gross 569ft² | HKD$3.3 Millions | @$5,800 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 358ft² | HKD$3.29 Millions | @$9,190 | 
| 365ft² | HKD$2.48 Millions | @$6,795 | 
| 1,382ft² | HKD$8.8 Millions | @$6,368 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 854ft² | HKD$11.5 Millions | @$13,466 | 
| 662ft² | HKD$8.45 Millions | @$12,764 | 
| 485ft² | HKD$7.57 Millions | @$15,608 | 
 
                                            | Latest sold | ||
|---|---|---|
| 400ft² | HKD$4.388 Millions | @$10,970 | 
| 355ft² | HKD$4.1 Millions | @$11,549 | 
| 440ft² | HKD$4.85 Millions | @$11,023 | 
 
                                            | Latest sold | ||
|---|---|---|
| 455ft² | HKD$4.18 Millions | @$9,187 | 
| 455ft² | HKD$4.18 Millions | @$9,187 | 
| 455ft² | HKD$4 Millions | @$8,791 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 659ft² | HKD$8.98 Millions | @$13,627 | 
| 478ft² | HKD$6.568 Millions | @$13,741 | 
| 718ft² | HKD$11.05 Millions | @$15,390 | 
 
                                            | Latest sold | ||
|---|---|---|
| 463ft² | HKD$6.1 Millions | @$13,175 | 
| 307ft² | HKD$4 Millions | @$13,029 | 
| 638ft² | HKD$8.8 Millions | @$13,793 | 
 
                                            | Latest sold | ||
|---|---|---|
| 524ft² | HKD$7.1 Millions | @$13,550 | 
| 463ft² | HKD$6.7 Millions | @$14,471 | 
| 463ft² | HKD$6.198 Millions | @$13,387 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 974ft² | HKD$12.05 Millions | @$12,372 | 
| 1,373ft² | HKD$14.58 Millions | @$10,619 | 
| 974ft² | HKD$12.05 Millions | @$12,372 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 552ft² | HKD$8.7 Millions | @$15,761 | 
| 552ft² | HKD$8.8 Millions | @$15,942 | 
| 582ft² | HKD$9.9 Millions | @$17,010 | 
 
                                            | Latest sold | ||
|---|---|---|
| 413ft² | HKD$4.25 Millions | @$10,291 | 
| 392ft² | HKD$4.28 Millions | @$10,918 | 
| 392ft² | HKD$3.95 Millions | @$10,077 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 510ft² | HKD$5.5 Millions | @$10,784 | 
| 510ft² | HKD$2.792 Millions | @$5,475 | 
| 498ft² | HKD$2.3 Millions | @$4,618 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 829ft² | HKD$4.08 Millions | @$4,922 | 
| Gross 829ft² | HKD$4.36 Millions | @$5,259 | 
| Gross 664ft² | HKD$3.8 Millions | @$5,723 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 666ft² | HKD$12 Millions | @$18,018 | 
| 538ft² | HKD$7.32 Millions | @$13,606 | 
| 499ft² | HKD$6.6 Millions | @$13,226 | 
 
                         
                         
                         
                         
                        