 
                                            | Latest sold | ||
|---|---|---|
| 515ft² | HKD$6.54 Millions | @$12,699 | 
| 322ft² | HKD$4.7 Millions | @$14,596 | 
| 322ft² | HKD$4.45 Millions | @$13,820 | 
| Latest sold | ||
|---|---|---|
| 496ft² | HKD$6.38 Millions | @$12,863 | 
| 498ft² | HKD$6.1 Millions | @$12,249 | 
| 496ft² | HKD$2 Millions | @$4,032 | 
 
                                            | Latest sold | ||
|---|---|---|
| 552ft² | HKD$3.5 Millions | @$6,341 | 
| 552ft² | HKD$3.88 Millions | @$7,029 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 636ft² | HKD$4.48 Millions | @$7,044 | 
| Gross 641ft² | HKD$5 Millions | @$7,800 | 
| Gross 641ft² | HKD$1.5 Millions | @$2,340 | 
 
                                            | Latest sold | ||
|---|---|---|
| 363ft² | HKD$4.28 Millions | @$11,791 | 
| 351ft² | HKD$4.2 Millions | @$11,966 | 
| 363ft² | HKD$4.7 Millions | @$12,948 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,457ft² | HKD$17.15 Millions | @$11,771 | 
| 1,457ft² | HKD$9.5 Millions | @$6,520 | 
| 1,457ft² | HKD$22.5 Millions | @$15,443 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,100ft² | HKD$7 Millions | @$6,364 | 
| - | HKD$3.8 Millions | - | 
| Gross 1,000ft² | HKD$7.6 Millions | @$7,600 | 
 
                                            | Latest sold | ||
|---|---|---|
| 183ft² | HKD$2.2 Millions | @$12,022 | 
| 183ft² | HKD$2.85 Millions | @$15,574 | 
| 183ft² | HKD$2.99 Millions | @$16,339 | 
 
                                            | Latest sold | ||
|---|---|---|
| 497ft² | HKD$6.9 Millions | @$13,883 | 
| 490ft² | HKD$7 Millions | @$14,286 | 
| 681ft² | HKD$4.7 Millions | @$6,902 | 
 
                                            | Latest sold | ||
|---|---|---|
| 196ft² | HKD$2.88 Millions | @$14,694 | 
| 222ft² | HKD$3.28 Millions | @$14,775 | 
| Gross 301ft² | HKD$2.7 Millions | @$8,970 | 
| Latest sold | ||
|---|---|---|
| 281ft² | HKD$2.81 Millions | @$10,000 | 
| 281ft² | HKD$4.54 Millions | @$16,157 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.5 Millions | - | 
| - | HKD$6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 476ft² | HKD$4.6 Millions | @$9,664 | 
| Gross 490ft² | HKD$1 Millions | @$2,041 | 
| 388ft² | HKD$4.8 Millions | @$12,371 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 440ft² | HKD$4 Millions | @$9,091 | 
| 258ft² | HKD$4 Millions | @$15,504 | 
| 258ft² | HKD$4.72 Millions | @$18,295 | 
 
                                            | Latest sold | ||
|---|---|---|
| 531ft² | HKD$4.95 Millions | @$9,322 | 
| 260ft² | HKD$2.83 Millions | @$10,885 | 
| 511ft² | HKD$4.38 Millions | @$8,571 | 
 
                         
                         
                         
                         
                        