 
                                            | Latest sold | ||
|---|---|---|
| 743ft² | HKD$12.268 Millions | @$16,511 | 
| 344ft² | HKD$6 Millions | @$17,442 | 
| 551ft² | HKD$9.45 Millions | @$17,151 | 
 
                                            | Latest sold | ||
|---|---|---|
| 294ft² | HKD$4.15 Millions | @$14,116 | 
| Gross 440ft² | HKD$5.18 Millions | @$11,773 | 
| 294ft² | HKD$4.65 Millions | @$15,816 | 
 
                                            | Latest sold | ||
|---|---|---|
| 274ft² | HKD$3.8 Millions | @$13,869 | 
| Gross 463ft² | HKD$3.6 Millions | @$7,775 | 
| 274ft² | HKD$3.928 Millions | @$14,336 | 
 
                                            | Latest sold | ||
|---|---|---|
| 496ft² | HKD$6.47 Millions | @$13,044 | 
| 496ft² | HKD$6.28 Millions | @$12,661 | 
| 496ft² | HKD$2.6 Millions | @$5,242 | 
 
                                            | Latest sold | ||
|---|---|---|
| 426ft² | HKD$6.08 Millions | @$14,272 | 
| 531ft² | HKD$8.78 Millions | @$16,535 | 
| 426ft² | HKD$6.8 Millions | @$15,962 | 
 
                                            | Latest sold | ||
|---|---|---|
| 556ft² | HKD$3.8 Millions | @$6,835 | 
| 533ft² | HKD$3.738 Millions | @$7,013 | 
| Gross 470ft² | HKD$2.9 Millions | @$6,170 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 580ft² | HKD$3.9 Millions | @$6,724 | 
| 395ft² | HKD$4 Millions | @$10,127 | 
| 385ft² | HKD$3.52 Millions | @$9,143 | 
 
                                            | Latest sold | ||
|---|---|---|
| 417ft² | HKD$4.3 Millions | @$10,312 | 
| 417ft² | HKD$5.68 Millions | @$13,621 | 
| 417ft² | HKD$5.8 Millions | @$13,909 | 
 
                                            | Latest sold | ||
|---|---|---|
| 283ft² | HKD$3.78 Millions | @$13,357 | 
| 279ft² | HKD$3 Millions | @$10,753 | 
| 256ft² | HKD$3.88 Millions | @$15,156 | 
 
                                            | Latest sold | ||
|---|---|---|
| 588ft² | HKD$5.5 Millions | @$9,354 | 
| - | HKD$5.95 Millions | - | 
| 588ft² | HKD$6.398 Millions | @$10,881 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 388ft² | HKD$3.5 Millions | @$9,021 | 
| 297ft² | HKD$4.5 Millions | @$15,152 | 
| Gross 397ft² | HKD$4.3 Millions | @$10,831 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 329ft² | HKD$3 Millions | @$9,119 | 
| Gross 329ft² | HKD$3.45 Millions | @$10,486 | 
| Gross 326ft² | HKD$3.4 Millions | @$10,429 | 
 
                                            | Latest sold | ||
|---|---|---|
| 636ft² | HKD$2 Millions | @$3,145 | 
| 751ft² | HKD$6.08 Millions | @$8,096 | 
| 751ft² | HKD$6.88 Millions | @$9,161 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 457ft² | HKD$3.99 Millions | @$8,731 | 
| Gross 465ft² | HKD$4.18 Millions | @$8,989 | 
| Gross 457ft² | HKD$3.3 Millions | @$7,221 | 
 
                                            | Latest sold | ||
|---|---|---|
| 351ft² | HKD$4.2 Millions | @$11,966 | 
| 351ft² | HKD$4.2 Millions | @$11,966 | 
| 351ft² | HKD$4 Millions | @$11,396 | 
 
                         
                         
                         
                         
                        