 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.6 Millions | - | 
| 432ft² | HKD$3.98 Millions | @$9,213 | 
| 432ft² | HKD$3.9 Millions | @$9,028 | 
| Latest sold | ||
|---|---|---|
| 321ft² | HKD$3 Millions | @$9,346 | 
| Gross 403ft² | HKD$2.9 Millions | @$7,196 | 
| 321ft² | HKD$3.65 Millions | @$11,371 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$6.2 Millions | - | 
| - | HKD$5.98 Millions | - | 
| 440ft² | HKD$6.8 Millions | @$15,455 | 
| Latest sold | ||
|---|---|---|
| Gross 486ft² | HKD$4 Millions | @$8,230 | 
| Gross 601ft² | HKD$5.608 Millions | @$9,331 | 
| Gross 601ft² | HKD$5 Millions | @$8,319 | 
| Latest sold | ||
|---|---|---|
| 488ft² | HKD$5.26 Millions | @$10,779 | 
| 488ft² | HKD$4.2 Millions | @$8,607 | 
| - | HKD$6.45 Millions | - | 
| Latest sold | ||
|---|---|---|
| 408ft² | HKD$4 Millions | @$9,804 | 
| 408ft² | HKD$3.8 Millions | @$9,314 | 
| 363ft² | HKD$1.6 Millions | @$4,408 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$6.328 Millions | - | 
| - | HKD$4.85 Millions | - | 
| Gross 860ft² | HKD$6 Millions | @$6,977 | 
 
                                            | Latest sold | ||
|---|---|---|
| 342ft² | HKD$3.35 Millions | @$9,795 | 
| 342ft² | HKD$4 Millions | @$11,696 | 
| 342ft² | HKD$2.9 Millions | @$8,480 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.2 Millions | - | 
| - | HKD$2.2 Millions | - | 
| 633ft² | HKD$4.58 Millions | @$7,235 | 
 
                                            | Latest sold | ||
|---|---|---|
| 420ft² | HKD$5.58 Millions | @$13,286 | 
| 420ft² | HKD$4.15 Millions | @$9,881 | 
| Gross 551ft² | HKD$4.6 Millions | @$8,348 | 
 
                                            | Latest sold | ||
|---|---|---|
| 932ft² | HKD$11 Millions | @$11,803 | 
| Gross 1,159ft² | HKD$11.95 Millions | @$10,311 | 
| 924ft² | HKD$15.75 Millions | @$17,045 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 660ft² | HKD$4.36 Millions | @$6,606 | 
| Gross 660ft² | HKD$4 Millions | @$6,061 | 
| 495ft² | HKD$4.9 Millions | @$9,899 | 
 
                                            | Latest sold | ||
|---|---|---|
| 343ft² | HKD$4 Millions | @$11,662 | 
| 343ft² | HKD$4.5 Millions | @$13,120 | 
| 334ft² | HKD$4 Millions | @$11,976 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,058ft² | HKD$8.18 Millions | @$7,732 | 
| Gross 1,058ft² | HKD$8.18 Millions | @$7,732 | 
| Gross 1,058ft² | HKD$8.28 Millions | @$7,826 | 
 
                                            | Latest sold | ||
|---|---|---|
| 354ft² | HKD$3.3 Millions | @$9,322 | 
| 354ft² | HKD$4 Millions | @$11,299 | 
| - | HKD$5 Millions | - | 
 
                         
                         
                         
                         
                        