 
                                            | Latest sold | ||
|---|---|---|
| 477ft² | HKD$5.8 Millions | @$12,159 | 
| 470ft² | HKD$5.5 Millions | @$11,702 | 
| 470ft² | HKD$6.15 Millions | @$13,085 | 
 
                                            | Latest sold | ||
|---|---|---|
| 200ft² | HKD$2.99 Millions | @$14,950 | 
| 184ft² | HKD$2.18 Millions | @$11,848 | 
| 200ft² | HKD$2.83 Millions | @$14,150 | 
 
                                            | Latest sold | ||
|---|---|---|
| 370ft² | HKD$3 Millions | @$8,108 | 
| Gross 454ft² | HKD$2.8 Millions | @$6,167 | 
| 370ft² | HKD$3 Millions | @$8,108 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.98 Millions | - | 
| 436ft² | HKD$2.98 Millions | @$6,835 | 
| - | HKD$3.3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 838ft² | HKD$7.4 Millions | @$8,831 | 
| Gross 530ft² | HKD$4.45 Millions | @$8,396 | 
| Gross 778ft² | HKD$2 Millions | @$2,571 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 468ft² | HKD$3 Millions | @$6,410 | 
| 340ft² | HKD$2.05 Millions | @$6,029 | 
| Gross 468ft² | HKD$4 Millions | @$8,547 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 570ft² | HKD$5.1 Millions | @$8,947 | 
| 441ft² | HKD$5.9 Millions | @$13,379 | 
| 441ft² | HKD$5 Millions | @$11,338 | 
 
                                            | Latest sold | ||
|---|---|---|
| 188ft² | HKD$2.7 Millions | @$14,362 | 
| Gross 317ft² | HKD$2.88 Millions | @$9,085 | 
| 188ft² | HKD$1.8 Millions | @$9,574 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 732ft² | HKD$6.36 Millions | @$8,689 | 
| 665ft² | HKD$6.538 Millions | @$9,832 | 
| 665ft² | HKD$6.5 Millions | @$9,774 | 
 
                                            | Latest sold | ||
|---|---|---|
| 484ft² | HKD$5.4 Millions | @$11,157 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,051ft² | HKD$5 Millions | @$4,757 | 
| 832ft² | HKD$7 Millions | @$8,413 | 
| 975ft² | HKD$6.3 Millions | @$6,462 | 
 
                                            | Latest sold | ||
|---|---|---|
| 161ft² | HKD$2.28 Millions | @$14,161 | 
| Gross 270ft² | HKD$2.1 Millions | @$7,778 | 
| 227ft² | HKD$3.2 Millions | @$14,097 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.2 Millions | - | 
| - | HKD$3.9 Millions | - | 
| - | HKD$3.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 322ft² | HKD$3 Millions | @$9,317 | 
| 229ft² | HKD$2.9 Millions | @$12,664 | 
| 229ft² | HKD$2.55 Millions | @$11,135 | 
| Latest sold | ||
|---|---|---|
| 461ft² | HKD$4.79 Millions | @$10,390 | 
| 461ft² | HKD$4.5 Millions | @$9,761 | 
| 461ft² | HKD$5 Millions | @$10,846 | 
 
                         
                         
                         
                         
                        