| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Tower 2B 19/F Unit F
|
-- | 331ft² | $8.983M |
|
highest price unit for sale
Tower 1A 33/F Unit G
|
-- | 765ft² | $22.957M |
| Pricelist No.7N - 124 units | 2025-10-09 | 329 - 643 ft² | $8.701M - $18.861M |
| Pricelist No.6ZF - 173 units | 2025-10-09 | 348 - 656 ft² | $7.531M - $18.259M |
| Pricelist No.5ZE - 148 units | 2025-10-09 | 332 - 766 ft² | $8.628M - $23.57M |
| Pricelist No.4ZD - 106 units | 2025-10-09 | 330 - 766 ft² | $7.988M - $21.374M |
| Pricelist No.3ZC - 114 units | 2025-10-09 | 330 - 765 ft² | $8.034M - $21.08M |
| Pricelist No.2H - 106 units | 2025-10-09 | 330 - 765 ft² | $7.043M - $19.032M |
| Pricelist No.1L - 212 units | 2025-10-09 | 329 - 643 ft² | $6.564M - $16.545M |
One Victoria Overall
One Victoria Tower 1a 36/f
One Victoria Tower 1a 36/f
One Victoria Tower 1a 2/f To 35/f
One Victoria Tower 1a 2/f To 35/f
One Victoria Tower 1a 1/f
One Victoria Tower 1a 1/f
One Victoria Tower 1b 36/f
One Victoria Tower 1b 36/f
One Victoria Tower 1b 2/f To 35/f
One Victoria Tower 1b 2/f To 35/f
One Victoria Tower 1b 1/f
One Victoria Tower 1b 1/f
One Victoria Tower 2a 36/f
One Victoria Tower 2a 36/f
One Victoria Tower 2a 2/f To 35/f
One Victoria Tower 2a 2/f To 35/f
One Victoria Tower 2a 1/f
One Victoria Tower 2a 1/f
One Victoria Tower 2b 36/f
One Victoria Tower 2b 36/f
One Victoria Tower 2b 2/f To 35/f
One Victoria Tower 2b 2/f To 35/f
One Victoria Tower 2b 1/f
One Victoria Tower 2b 1/f
One Victoria Ocean Villa 6/f
One Victoria Ocean Villa 2/f To 5/f
One Victoria Ocean Villa 1/f
One Victoria Carpark
| Developer | China Overseas |
| Completion Year | about 2023 |
| Area Information | Designed into 1-bedroom to 3-bedroom. |
| Carpark | 158 |
| Units | 1059 units |
| Blocks | 2 tower of residential building (high) and 1 tower of residential building (low) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2021-06-29)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $22,723 |
| Initial payment | $3,590,000 |
| Loan amount | $5,390,000 |
| Total interest | $2,790,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $269,490 |
| Lawyer fee | $39,957 |
| Agent fee | $89,830 |
| Total | $399,277 |
*Use Price $8,983,025 / Interest 3% / 30 Years / Ratio 60% to Calculate