 
                                            | Latest sold | ||
|---|---|---|
| 526ft² | HKD$11.5 Millions | @$21,863 | 
| 526ft² | HKD$10 Millions | @$19,011 | 
| 526ft² | HKD$11.4 Millions | @$21,673 | 
 
                                            | Latest sold | ||
|---|---|---|
| 479ft² | HKD$8.7 Millions | @$18,163 | 
| 464ft² | HKD$8.18 Millions | @$17,629 | 
| 464ft² | HKD$5.2 Millions | @$11,207 | 
 
                                            | Latest sold | ||
|---|---|---|
| 315ft² | HKD$17,500 | @$56 | 
| 315ft² | HKD$12,000 | @$38 | 
| 315ft² | HKD$13,500 | @$43 | 
 
                                            | Latest sold | ||
|---|---|---|
| 577ft² | HKD$14.98 Millions | @$25,962 | 
| 459ft² | HKD$10.88 Millions | @$23,704 | 
 
                                            | Latest sold | ||
|---|---|---|
| 836ft² | HKD$13.3 Millions | @$15,909 | 
| 836ft² | HKD$16.28 Millions | @$19,474 | 
| 836ft² | HKD$19.8 Millions | @$23,684 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 627ft² | HKD$6.2 Millions | @$9,888 | 
| 522ft² | HKD$6.62 Millions | @$12,682 | 
| 522ft² | HKD$8.3 Millions | @$15,900 | 
 
                                            | Latest sold | ||
|---|---|---|
| 457ft² | HKD$5.3 Millions | @$11,597 | 
| 468ft² | HKD$6.38 Millions | @$13,632 | 
| Gross 712ft² | HKD$7.4 Millions | @$10,393 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,892ft² | HKD$42 Millions | @$22,199 | 
| 1,892ft² | HKD$47.5 Millions | @$25,106 | 
| 2,373ft² | HKD$15.1 Millions | @$6,363 | 
 
                                            | Latest sold | ||
|---|---|---|
| 798ft² | HKD$9 Millions | @$11,278 | 
| 798ft² | HKD$6 Millions | @$7,519 | 
| 798ft² | HKD$14.38 Millions | @$18,020 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 488ft² | HKD$5.6 Millions | @$11,475 | 
| - | HKD$7.4 Millions | - | 
| Gross 488ft² | HKD$6.68 Millions | @$13,689 | 
 
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 750ft² | HKD$7.8 Millions | @$10,400 | 
| 592ft² | HKD$7.4 Millions | @$12,500 | 
| 734ft² | HKD$11.8 Millions | @$16,076 | 
 
                         
                         
                         
                         
                        