 
                                            | Latest sold | ||
|---|---|---|
| 554ft² | HKD$2 Millions | @$3,610 | 
| - | HKD$6.28 Millions | - | 
| 554ft² | HKD$7.68 Millions | @$13,863 | 
 
                                            | Latest sold | ||
|---|---|---|
| 478ft² | HKD$7.9 Millions | @$16,527 | 
| 478ft² | HKD$7.9 Millions | @$16,527 | 
| 478ft² | HKD$7.68 Millions | @$16,067 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,250ft² | HKD$13 Millions | @$10,400 | 
| Gross 1,065ft² | HKD$27.6 Millions | @$25,915 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 650ft² | HKD$4.688 Millions | @$7,212 | 
| 471ft² | HKD$5.2 Millions | @$11,040 | 
| 471ft² | HKD$6.7 Millions | @$14,225 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,280ft² | HKD$32 Millions | @$25,000 | 
| 1,281ft² | HKD$40.88 Millions | @$31,913 | 
| 1,281ft² | HKD$45 Millions | @$35,129 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,150ft² | HKD$4 Millions | @$3,478 | 
| Gross 1,150ft² | HKD$15 Millions | @$13,043 | 
| Gross 1,150ft² | HKD$14.5 Millions | @$12,609 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,100ft² | HKD$2 Millions | @$1,818 | 
| Gross 1,100ft² | HKD$8.75 Millions | @$7,955 | 
| Gross 1,100ft² | HKD$10.08 Millions | @$9,164 | 
| Latest sold | ||
|---|---|---|
| 333ft² | HKD$2.15 Millions | @$6,456 | 
| 337ft² | HKD$5.8 Millions | @$17,211 | 
| 337ft² | HKD$5.8 Millions | @$17,211 | 
 
                                            | Latest sold | ||
|---|---|---|
| 562ft² | HKD$6.08 Millions | @$10,819 | 
| 562ft² | HKD$9.83 Millions | @$17,491 | 
| 562ft² | HKD$9.83 Millions | @$17,491 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,531ft² | HKD$39.88 Millions | @$26,048 | 
| 1,451ft² | HKD$32.5 Millions | @$22,398 | 
| 1,451ft² | HKD$30.6 Millions | @$21,089 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,567ft² | HKD$35 Millions | @$22,336 | 
| 1,567ft² | HKD$35 Millions | @$22,336 | 
| 1,567ft² | HKD$40 Millions | @$25,526 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,600ft² | HKD$13.95 Millions | @$8,719 | 
| Gross 1,600ft² | HKD$13.5 Millions | @$8,438 | 
| Gross 1,600ft² | HKD$10 Millions | @$6,250 | 
 
                                            | Latest sold | ||
|---|---|---|
| 3,189ft² | HKD$80 Millions | @$25,086 | 
| 2,547ft² | HKD$68 Millions | @$26,698 | 
| 3,189ft² | HKD$101.5 Millions | @$31,828 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,300ft² | HKD$55.5 Millions | @$24,130 | 
| 2,832ft² | HKD$73 Millions | @$25,777 | 
| Gross 2,800ft² | HKD$62 Millions | @$22,143 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,185ft² | HKD$27.4 Millions | @$23,122 | 
| 1,185ft² | HKD$27.4 Millions | @$23,122 | 
| 1,330ft² | HKD$24.5 Millions | @$18,421 | 
 
                         
                         
                         
                         
                        