| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
North Point Mid/North Point/Tin Hau | 64 | 0 | 1 |
|
South Horizons/North Point/Kennedy Town | 21 | 9 | 319 |
|
Wan Chai/Quarry Bay/Tseung Kwan O | 7 | 22 | 10 |
|
|
North Point | 61 | 1 | 5 |
|
North Point Mid/Happy Valley/North Point | 20 | 2 | 0 |
|
North Point | 64 | 4 | 8 |
|
|
Tsuen Wan/Sham Shui Po/Mong Kok | 3 | 0 | 2 |
|
North Point | 38 | 12 | 15 |
|
|
North Point | 32 | 1 | 5 |
|
North Point/North Point Mid/Tin Hau | 19 | 1 | 11 |
|
|
Taikoo Shing/North Point/Quarry Bay | 6 | 2 | 4 |
|
Wan Chai/Mong Kok/Kwun Tong | 4 | 0 | 25 |
|
North Point | 24 | 2 | 8 |
|
|
Kennedy Town/Sai Ying Pun/Sheung Wan | 2 | 0 | 4 |
|
|
North Point | 29 | 10 | 5 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.