| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Sai Ying Pun/Kennedy Town/Western mid-levels | 197 | 15 | 1 |
|
Tai Wai | 196 | 26 | 16 |
|
The Lohas/Hang Hau/Tseung Kwan O | 193 | 26 | 9 |
|
Tuen Mun Castle Peak Road | 186 | 88 | 15 |
|
|
Cheung Sha Wan/Sham Shui Po/Ho Man Tin | 181 | 96 | 21 |
|
ShaTin | 168 | 36 | 9 |
|
|
Pak Shek Kok/Tai Po | 165 | 74 | 13 |
|
Hung Hom/To Kwa Wan | 163 | 15 | 3 |
|
Sai Ying Pun/Kennedy Town/Western mid-levels | 162 | 3 | 10 |
|
Cheung Sha Wan/Lai Chi Kok/Sham Shui Po | 160 | 4 | 11 |
|
Cheung Sha Wan/Sham Shui Po/Lai Chi Kok | 152 | 5 | 9 |
|
North Point/South Horizons/Kennedy Town | 148 | 48 | 319 |
|
|
Tseung Kwan O/Po Lam | 145 | 9 | 27 |
|
Tsing Yi | 145 | 12 | 3 |
|
Tseung Kwan O/The Lohas/Hang Hau | 144 | 19 | 17 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.