 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.538 Millions | - | 
| - | HKD$4.18 Millions | - | 
| 445ft² | HKD$4.68 Millions | @$10,517 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.6 Millions | - | 
| - | HKD$4.5 Millions | - | 
| 670ft² | HKD$7 Millions | @$10,448 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.2 Millions | - | 
| 533ft² | HKD$7.08 Millions | @$13,283 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.38 Millions | - | 
| 313ft² | HKD$2.68 Millions | @$8,562 | 
| 366ft² | HKD$3.99 Millions | @$10,902 | 
 
                                            | Latest sold | ||
|---|---|---|
| 475ft² | HKD$2.78 Millions | @$5,853 | 
| - | HKD$2.9 Millions | - | 
| - | HKD$2.38 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,598ft² | HKD$19 Millions | @$11,890 | 
| 753ft² | HKD$11.38 Millions | @$15,113 | 
 
                                            | Latest sold | ||
|---|---|---|
| 724ft² | HKD$8.9 Millions | @$12,293 | 
| 724ft² | HKD$9.1 Millions | @$12,569 | 
| 712ft² | HKD$12.25 Millions | @$17,205 | 
 
                                            | Latest sold | ||
|---|---|---|
| 850ft² | HKD$11 Millions | @$12,941 | 
| 800ft² | HKD$10.2 Millions | @$12,750 | 
| 800ft² | HKD$13.2 Millions | @$16,500 | 
 
                                            | Latest sold | ||
|---|---|---|
| 447ft² | HKD$8.3 Millions | @$18,568 | 
| 468ft² | HKD$7.35 Millions | @$15,705 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,480ft² | HKD$31.38 Millions | @$12,653 | 
| 2,480ft² | HKD$37 Millions | @$14,919 | 
| 2,480ft² | HKD$43 Millions | @$17,339 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.88 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 584ft² | HKD$3.98 Millions | @$6,815 | 
| Gross 584ft² | HKD$4.5 Millions | @$7,705 | 
| 401ft² | HKD$5.12 Millions | @$12,768 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,646ft² | HKD$78 Millions | @$29,478 | 
| 1,902ft² | HKD$62.5 Millions | @$32,860 | 
| 1,905ft² | HKD$65.8 Millions | @$34,541 | 
 
                         
                         
                         
                         
                        