 
                                            | Latest sold | ||
|---|---|---|
| Gross 502ft² | HKD$2.63 Millions | @$5,239 | 
| Gross 502ft² | HKD$3.42 Millions | @$6,813 | 
| Gross 502ft² | HKD$3.88 Millions | @$7,729 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.8 Millions | - | 
| - | HKD$3.6 Millions | - | 
| - | HKD$4.608 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 409ft² | HKD$3.3 Millions | @$8,068 | 
| - | HKD$3 Millions | - | 
| 406ft² | HKD$1.5 Millions | @$3,695 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 540ft² | HKD$4.72 Millions | @$8,741 | 
| Gross 531ft² | HKD$5.05 Millions | @$9,510 | 
| Gross 540ft² | HKD$5.38 Millions | @$9,963 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 464ft² | HKD$3.1 Millions | @$6,681 | 
| Gross 464ft² | HKD$4.7 Millions | @$10,129 | 
| Gross 464ft² | HKD$5.5 Millions | @$11,853 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.038 Millions | - | 
| 564ft² | HKD$2.25 Millions | @$3,989 | 
| - | HKD$2.68 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,175ft² | HKD$13.1 Millions | @$11,149 | 
| 913ft² | HKD$11.5 Millions | @$12,596 | 
| 1,175ft² | HKD$1.9 Millions | @$1,617 | 
 
                                            | Latest sold | ||
|---|---|---|
| 287ft² | HKD$3.6 Millions | @$12,544 | 
| 287ft² | HKD$3.03 Millions | @$10,557 | 
| - | HKD$3.38 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 362ft² | HKD$2.72 Millions | @$7,514 | 
| - | HKD$3 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 506ft² | HKD$3.88 Millions | @$7,668 | 
| Gross 427ft² | HKD$2.4 Millions | @$5,621 | 
| 421ft² | HKD$1.25 Millions | @$2,969 | 
 
                                            | Latest sold | ||
|---|---|---|
| 283ft² | HKD$6.28 Millions | @$22,191 | 
| 304ft² | HKD$6.3 Millions | @$20,724 | 
| 219ft² | HKD$7 Millions | @$31,963 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.88 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$1.85 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2 Millions | - | 
| 400ft² | HKD$3.75 Millions | @$9,375 | 
| 435ft² | HKD$4 Millions | @$9,195 | 
 
                         
                         
                         
                         
                        