 
                                            | Latest sold | ||
|---|---|---|
| 478ft² | HKD$7.9 Millions | @$16,527 | 
| 478ft² | HKD$7.9 Millions | @$16,527 | 
| 478ft² | HKD$7.68 Millions | @$16,067 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.18 Millions | - | 
| - | HKD$3.03 Millions | - | 
| - | HKD$4.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.7 Millions | - | 
| - | HKD$3.2 Millions | - | 
| - | HKD$4.6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 521ft² | HKD$3.92 Millions | @$7,524 | 
| 521ft² | HKD$4 Millions | @$7,678 | 
| 512ft² | HKD$5.08 Millions | @$9,922 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.55 Millions | - | 
| - | HKD$2 Millions | - | 
| 268ft² | HKD$3.9 Millions | @$14,552 | 
 
                                            | Latest sold | ||
|---|---|---|
| 684ft² | HKD$7.05 Millions | @$10,307 | 
| 684ft² | HKD$9.53 Millions | @$13,933 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,255ft² | HKD$2 Millions | @$1,594 | 
| 841ft² | HKD$8.25 Millions | @$9,810 | 
| 1,076ft² | HKD$3.8 Millions | @$3,532 | 
 
                                            | Latest sold | ||
|---|---|---|
| 619ft² | HKD$5.5 Millions | @$8,885 | 
| 619ft² | HKD$7 Millions | @$11,309 | 
| 596ft² | HKD$7.2 Millions | @$12,081 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.65 Millions | - | 
| - | HKD$6 Millions | - | 
| - | HKD$6.875 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 433ft² | HKD$5.5 Millions | @$12,702 | 
| 423ft² | HKD$5.47 Millions | @$12,931 | 
| 423ft² | HKD$5.8 Millions | @$13,712 | 
 
                                            | Latest sold | ||
|---|---|---|
| 253ft² | HKD$3.2 Millions | @$12,648 | 
| 253ft² | HKD$3.2 Millions | @$12,648 | 
| 252ft² | HKD$3 Millions | @$11,905 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.09 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$3.42 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.5 Millions | - | 
| - | HKD$3.9 Millions | - | 
| 686ft² | HKD$4.2 Millions | @$6,122 | 
 
                         
                         
                         
                         
                        