 
                                             
                                            | Latest sold | ||
|---|---|---|
| 310ft² | HKD$3.8 Millions | @$12,258 | 
| 310ft² | HKD$5.35 Millions | @$17,258 | 
| 327ft² | HKD$5.5 Millions | @$16,820 | 
 
                                            | Latest sold | ||
|---|---|---|
| 390ft² | HKD$3.8 Millions | @$9,744 | 
| 390ft² | HKD$2.99 Millions | @$7,667 | 
| 575ft² | HKD$5.5 Millions | @$9,565 | 
 
                                            | Latest sold | ||
|---|---|---|
| 316ft² | HKD$3.43 Millions | @$10,854 | 
| 284ft² | HKD$4 Millions | @$14,085 | 
| 284ft² | HKD$3 Millions | @$10,563 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 412ft² | HKD$1.8 Millions | @$4,369 | 
| 269ft² | HKD$3.28 Millions | @$12,193 | 
| 269ft² | HKD$4.38 Millions | @$16,283 | 
 
                                            | Latest sold | ||
|---|---|---|
| 457ft² | HKD$5.12 Millions | @$11,204 | 
| 457ft² | HKD$5 Millions | @$10,941 | 
| 457ft² | HKD$5.3 Millions | @$11,597 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.5 Millions | - | 
| Gross 800ft² | HKD$3.5 Millions | @$4,375 | 
| - | HKD$2.6 Millions | - | 
| Latest sold | ||
|---|---|---|
| - | HKD$3.4 Millions | - | 
| 338ft² | HKD$3.2 Millions | @$9,467 | 
| 338ft² | HKD$3 Millions | @$8,876 | 
 
                                            | Latest sold | ||
|---|---|---|
| 248ft² | HKD$2.98 Millions | @$12,016 | 
| 248ft² | HKD$3 Millions | @$12,097 | 
| 248ft² | HKD$3.2 Millions | @$12,903 | 
 
                                            | Latest sold | ||
|---|---|---|
| 342ft² | HKD$4.47 Millions | @$13,070 | 
| 324ft² | HKD$4.24 Millions | @$13,086 | 
| Gross 589ft² | HKD$5.7 Millions | @$9,677 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.8 Millions | - | 
| - | HKD$4 Millions | - | 
| - | HKD$5.26 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 477ft² | HKD$4.4 Millions | @$9,224 | 
| - | HKD$5.8 Millions | - | 
| 149ft² | HKD$2.66 Millions | @$17,852 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.6 Millions | - | 
| - | HKD$4.6 Millions | - | 
| - | HKD$4.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 405ft² | HKD$3.13 Millions | @$7,728 | 
| Gross 405ft² | HKD$2.418 Millions | @$5,970 | 
| Gross 474ft² | HKD$4.25 Millions | @$8,966 | 
 
                                            | Latest sold | ||
|---|---|---|
| 502ft² | HKD$3.9 Millions | @$7,769 | 
| 556ft² | HKD$4.85 Millions | @$8,723 | 
| - | HKD$4.08 Millions | - | 
 
                         
                         
                         
                         
                        