 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.35 Millions | - | 
| - | HKD$2.8 Millions | - | 
| 338ft² | HKD$3.28 Millions | @$9,704 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 397ft² | HKD$3.46 Millions | @$8,715 | 
| Gross 513ft² | HKD$4.73 Millions | @$9,220 | 
| Gross 397ft² | HKD$4.325 Millions | @$10,894 | 
 
                                            | Latest sold | ||
|---|---|---|
| 290ft² | HKD$3 Millions | @$10,345 | 
| - | HKD$2.1 Millions | - | 
| - | HKD$3.1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 660ft² | HKD$5.5 Millions | @$8,333 | 
| - | HKD$5.9 Millions | - | 
| 600ft² | HKD$4.7 Millions | @$7,833 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.23 Millions | - | 
| - | HKD$3.73 Millions | - | 
| - | HKD$0.3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.55 Millions | - | 
| - | HKD$5 Millions | - | 
| - | HKD$5.05 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.8 Millions | - | 
| Gross 656ft² | HKD$6 Millions | @$9,146 | 
| - | HKD$5.68 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 356ft² | HKD$2.98 Millions | @$8,371 | 
| - | HKD$1.68 Millions | - | 
| - | HKD$2.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 675ft² | HKD$5.7 Millions | @$8,444 | 
| 675ft² | HKD$3 Millions | @$4,444 | 
| - | HKD$5.65 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| 227ft² | HKD$2.85 Millions | @$12,555 | 
| 179ft² | HKD$2.56 Millions | @$14,302 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.5 Millions | - | 
| - | HKD$3.28 Millions | - | 
| - | HKD$4.35 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 282ft² | HKD$3 Millions | @$10,638 | 
| Gross 413ft² | HKD$3.2 Millions | @$7,748 | 
| 282ft² | HKD$4.43 Millions | @$15,709 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 799ft² | HKD$7 Millions | @$8,761 | 
| Gross 626ft² | HKD$6.48 Millions | @$10,351 | 
| 556ft² | HKD$8.2 Millions | @$14,748 | 
 
                         
                         
                         
                         
                        