 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.85 Millions | - | 
| - | HKD$4.1 Millions | - | 
| - | HKD$1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,014ft² | HKD$16.9 Millions | @$16,667 | 
| 966ft² | HKD$16.83 Millions | @$17,422 | 
| 1,014ft² | HKD$16.8 Millions | @$16,568 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.12 Millions | - | 
| 383ft² | HKD$3 Millions | @$7,833 | 
| 383ft² | HKD$5.4 Millions | @$14,099 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 720ft² | HKD$6.18 Millions | @$8,583 | 
| - | HKD$6.15 Millions | - | 
| Gross 720ft² | HKD$6.358 Millions | @$8,831 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.05 Millions | - | 
| - | HKD$2.8 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 444ft² | HKD$3.78 Millions | @$8,514 | 
| 433ft² | HKD$4 Millions | @$9,238 | 
| Gross 444ft² | HKD$4.2 Millions | @$9,459 | 
 
                                            | Latest sold | ||
|---|---|---|
| 356ft² | HKD$3.4 Millions | @$9,551 | 
| 356ft² | HKD$3.58 Millions | @$10,056 | 
| 356ft² | HKD$3.48 Millions | @$9,775 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.8 Millions | - | 
| Gross 325ft² | HKD$3.7 Millions | @$11,385 | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4 Millions | - | 
| - | HKD$3.5 Millions | - | 
| - | HKD$3.95 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 442ft² | HKD$4.98 Millions | @$11,267 | 
| 432ft² | HKD$4.96 Millions | @$11,481 | 
| 442ft² | HKD$5.66 Millions | @$12,805 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| 525ft² | HKD$4.35 Millions | @$8,286 | 
| 463ft² | HKD$5.16 Millions | @$11,145 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.9 Millions | - | 
| - | HKD$2.98 Millions | - | 
| - | HKD$4.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 619ft² | HKD$5.46 Millions | @$8,821 | 
| 493ft² | HKD$4.5 Millions | @$9,128 | 
| 494ft² | HKD$4.9 Millions | @$9,919 | 
 
                                            | Latest sold | ||
|---|---|---|
| 300ft² | HKD$3.39 Millions | @$11,300 | 
| - | HKD$3.8 Millions | - | 
| - | HKD$3 Millions | - | 
 
                         
                         
                         
                         
                        