 
                                            | Latest sold | ||
|---|---|---|
| Gross 647ft² | HKD$5.33 Millions | @$8,238 | 
| - | HKD$4.88 Millions | - | 
| Gross 647ft² | HKD$5.38 Millions | @$8,315 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.25 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 315ft² | HKD$3.88 Millions | @$12,317 | 
| - | HKD$3.75 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 453ft² | HKD$3.73 Millions | @$8,234 | 
| 453ft² | HKD$5 Millions | @$11,038 | 
| 334ft² | HKD$4.438 Millions | @$13,287 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$7.75 Millions | - | 
| - | HKD$6.28 Millions | - | 
| 1,210ft² | HKD$12 Millions | @$9,917 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.9 Millions | - | 
| 335ft² | HKD$1.2 Millions | @$3,582 | 
| Gross 426ft² | HKD$2.8 Millions | @$6,573 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.8 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$1.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 412ft² | HKD$4.8 Millions | @$11,650 | 
| 412ft² | HKD$1.5 Millions | @$3,641 | 
| Gross 609ft² | HKD$4.56 Millions | @$7,488 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.39 Millions | - | 
| - | HKD$3.75 Millions | - | 
| 530ft² | HKD$3.98 Millions | @$7,509 | 
 
                                            | Latest sold | ||
|---|---|---|
| 620ft² | HKD$4.5 Millions | @$7,258 | 
| - | HKD$3.85 Millions | - | 
| 615ft² | HKD$5 Millions | @$8,130 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.19 Millions | - | 
| - | HKD$1.6 Millions | - | 
| - | HKD$1.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 450ft² | HKD$3 Millions | @$6,667 | 
| Gross 450ft² | HKD$1.85 Millions | @$4,111 | 
| Gross 450ft² | HKD$2.43 Millions | @$5,400 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.88 Millions | - | 
| - | HKD$3.5 Millions | - | 
| - | HKD$4 Millions | - | 
 
                         
                         
                         
                         
                        