 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.835 Millions | - | 
| - | HKD$3.2 Millions | - | 
| - | HKD$3.62 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 399ft² | HKD$3.2 Millions | @$8,020 | 
| Gross 432ft² | HKD$3 Millions | @$6,944 | 
| Gross 411ft² | HKD$2.5 Millions | @$6,083 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.75 Millions | - | 
| - | HKD$1.82 Millions | - | 
| - | HKD$2.5 Millions | - | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 287ft² | HKD$2.139 Millions | @$7,452 | 
| 456ft² | HKD$3.48 Millions | @$7,631 | 
 
                                                                                 
                                            | Latest sold | ||
|---|---|---|
| 631ft² | HKD$13.622 Millions | @$21,588 | 
| 631ft² | HKD$13.386 Millions | @$21,215 | 
| 377ft² | HKD$8.742 Millions | @$23,189 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 707ft² | HKD$5.8 Millions | @$8,204 | 
| 603ft² | HKD$5.1 Millions | @$8,458 | 
| Gross 690ft² | HKD$5.4 Millions | @$7,826 | 
 
                                            | Latest sold | ||
|---|---|---|
| 530ft² | HKD$3.45 Millions | @$6,509 | 
| - | HKD$5 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.22 Millions | - | 
| - | HKD$2.1 Millions | - | 
| - | HKD$2.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 643ft² | HKD$5.98 Millions | @$9,300 | 
| 858ft² | HKD$1 Millions | @$1,166 | 
| 438ft² | HKD$4.1 Millions | @$9,361 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 584ft² | HKD$4.18 Millions | @$7,158 | 
| 477ft² | HKD$3 Millions | @$6,289 | 
| Gross 684ft² | HKD$5.8 Millions | @$8,480 | 
 
                                            | Latest sold | ||
|---|---|---|
| 297ft² | HKD$2.89 Millions | @$9,731 | 
| 305ft² | HKD$3.1 Millions | @$10,164 | 
| 305ft² | HKD$3.1 Millions | @$10,164 | 
 
                         
                         
                         
                         
                        