 
                                             
                                             
                                             
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 1,311ft² | HKD$13.2 Millions | @$10,069 | 
| 1,311ft² | HKD$13.2 Millions | @$10,069 | 
| 1,311ft² | HKD$13.2 Millions | @$10,069 | 
 
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 963ft² | HKD$31,000 | @$32 | 
| 966ft² | HKD$29,500 | @$31 | 
| 966ft² | HKD$29,500 | @$31 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,197ft² | HKD$37,800 | @$32 | 
| 1,197ft² | HKD$43,000 | @$36 | 
| 1,197ft² | HKD$43,800 | @$37 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 935ft² | HKD$36,000 | @$39 | 
| 935ft² | HKD$36,000 | @$39 | 
| 935ft² | HKD$36,000 | @$39 | 
 
                                             
                         
                         
                         
                         
                        