 
                                            | Latest sold | ||
|---|---|---|
| 873ft² | HKD$13.5 Millions | @$15,464 | 
| 499ft² | HKD$8.33 Millions | @$16,693 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 757ft² | HKD$11 Millions | @$14,531 | 
| 727ft² | HKD$11 Millions | @$15,131 | 
| 779ft² | HKD$14.4 Millions | @$18,485 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,203ft² | HKD$20 Millions | @$16,625 | 
| 1,203ft² | HKD$20.8 Millions | @$17,290 | 
| 1,344ft² | HKD$5.9 Millions | @$4,390 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 649ft² | HKD$8.35 Millions | @$12,866 | 
| 467ft² | HKD$9.2 Millions | @$19,700 | 
| 649ft² | HKD$11 Millions | @$16,949 | 
 
                                            | Latest sold | ||
|---|---|---|
| 524ft² | HKD$10.28 Millions | @$19,618 | 
| 586ft² | HKD$11.4 Millions | @$19,454 | 
| 586ft² | HKD$10.26 Millions | @$17,509 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 453ft² | HKD$19,000 | @$42 | 
| 674ft² | HKD$26,800 | @$40 | 
| 453ft² | HKD$18,000 | @$40 | 
 
                                            | Latest sold | ||
|---|---|---|
| 741ft² | HKD$8.5 Millions | @$11,471 | 
| 825ft² | HKD$10.5 Millions | @$12,727 | 
| 1,049ft² | HKD$20.88 Millions | @$19,905 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 806ft² | HKD$4.73 Millions | @$5,868 | 
| 1,015ft² | HKD$13.38 Millions | @$13,182 | 
| 1,181ft² | HKD$18 Millions | @$15,241 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 1,398ft² | HKD$31 Millions | @$22,175 | 
| 1,398ft² | HKD$31 Millions | @$22,175 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 1,411ft² | HKD$46 Millions | @$32,601 | 
| 1,324ft² | HKD$48 Millions | @$36,254 | 
 
                         
                         
                         
                         
                        