 
                                            | Latest sold | ||
|---|---|---|
| Gross 374ft² | HKD$2.1 Millions | @$5,615 | 
| Gross 159ft² | HKD$1.638 Millions | @$10,302 | 
| Gross 325ft² | HKD$2.75 Millions | @$8,462 | 
 
                                             
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,705ft² | HKD$52,800 | @$31 | 
| Gross 5,016ft² | HKD$165,528 | @$33 | 
| Gross 10,675ft² | HKD$405,650 | @$38 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 292ft² | HKD$2.2 Millions | @$7,534 | 
| Gross 380ft² | HKD$6 Millions | @$15,789 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 650ft² | HKD$21,300 | @$33 | 
| Gross 480ft² | HKD$14,800 | @$31 | 
| Gross 480ft² | HKD$14,800 | @$31 | 
 
                                             
                                             
                                             
                         
                         
                         
                         
                        