 
                                            | Latest sold | ||
|---|---|---|
| Gross 886ft² | HKD$7.3 Millions | @$8,239 | 
| Gross 1,050ft² | HKD$7.3 Millions | @$6,952 | 
| Gross 886ft² | HKD$9 Millions | @$10,158 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,354ft² | HKD$40,000 | @$30 | 
| Gross 1,354ft² | HKD$37,912 | @$28 | 
| Gross 1,200ft² | HKD$24,000 | @$20 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,116ft² | HKD$58,190 | @$28 | 
| Gross 839ft² | HKD$23,072 | @$27 | 
| Gross 924ft² | HKD$25,872 | @$28 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 503ft² | HKD$3.85 Millions | @$7,654 | 
| Gross 503ft² | HKD$3.85 Millions | @$7,654 | 
| Gross 953ft² | HKD$9.53 Millions | @$10,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 475ft² | HKD$3.8 Millions | @$8,000 | 
| Gross 1,250ft² | HKD$7.524 Millions | @$6,019 | 
| Gross 475ft² | HKD$3.98 Millions | @$8,379 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,455ft² | HKD$7.7 Millions | @$5,292 | 
| Gross 1,455ft² | HKD$8.3 Millions | @$5,704 | 
| Gross 1,455ft² | HKD$7.8 Millions | @$5,361 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 800ft² | HKD$5.6 Millions | @$7,000 | 
| Gross 800ft² | HKD$5.1 Millions | @$6,375 | 
| Gross 800ft² | HKD$5.25 Millions | @$6,563 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 710ft² | HKD$14,910 | @$21 | 
| Gross 590ft² | HKD$10,620 | @$18 | 
| Gross 2,500ft² | HKD$97,500 | @$39 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,330ft² | HKD$38 Millions | @$7,129 | 
| Gross 5,330ft² | HKD$38 Millions | @$7,129 | 
| Gross 1,024ft² | HKD$8.704 Millions | @$8,500 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,225ft² | HKD$39,200 | @$32 | 
| Gross 1,665ft² | HKD$49,950 | @$30 | 
| Gross 1,225ft² | HKD$39,200 | @$32 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,674ft² | HKD$11.8 Millions | @$7,049 | 
| Gross 1,674ft² | HKD$13 Millions | @$7,766 | 
| Gross 1,674ft² | HKD$15.7 Millions | @$9,379 | 
 
                                             
                         
                         
                         
                         
                        