 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 429ft² | HKD$4 Millions | @$9,324 | 
| Gross 429ft² | HKD$3.5 Millions | @$8,159 | 
| Gross 429ft² | HKD$4 Millions | @$9,324 | 
| Latest sold | ||
|---|---|---|
| - | HKD$4.8 Millions | - | 
| 307ft² | HKD$4.1 Millions | @$13,355 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 365ft² | HKD$6.5 Millions | @$17,808 | 
| 365ft² | HKD$6.35 Millions | @$17,397 | 
| 365ft² | HKD$6 Millions | @$16,438 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,658ft² | HKD$39.4 Millions | @$23,764 | 
| 1,662ft² | HKD$40 Millions | @$24,067 | 
| 1,652ft² | HKD$40 Millions | @$24,213 | 
| Latest sold | ||
|---|---|---|
| 310ft² | HKD$3.68 Millions | @$11,871 | 
| 310ft² | HKD$3 Millions | @$9,677 | 
| 310ft² | HKD$5 Millions | @$16,129 | 
 
                                            | Latest sold | ||
|---|---|---|
| 708ft² | HKD$6.7 Millions | @$9,463 | 
| 708ft² | HKD$5 Millions | @$7,062 | 
| 520ft² | HKD$6 Millions | @$11,538 | 
 
                                            | Latest sold | ||
|---|---|---|
| 297ft² | HKD$4.22 Millions | @$14,209 | 
| 297ft² | HKD$5.128 Millions | @$17,266 | 
| 297ft² | HKD$5.128 Millions | @$17,266 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,054ft² | HKD$10.88 Millions | @$10,323 | 
| Gross 1,054ft² | HKD$12.48 Millions | @$11,841 | 
| 776ft² | HKD$12.48 Millions | @$16,082 | 
 
                                            | Latest sold | ||
|---|---|---|
| 395ft² | HKD$4.8 Millions | @$12,152 | 
| 395ft² | HKD$6.55 Millions | @$16,582 | 
| 395ft² | HKD$5.91 Millions | @$14,962 | 
| Latest sold | ||
|---|---|---|
| - | HKD$1.8 Millions | - | 
| 343ft² | HKD$5.8 Millions | @$16,910 | 
| 271ft² | HKD$3.95 Millions | @$14,576 | 
 
                                            | Latest sold | ||
|---|---|---|
| 455ft² | HKD$7.33 Millions | @$16,110 | 
| 455ft² | HKD$7.35 Millions | @$16,154 | 
| 455ft² | HKD$7.8 Millions | @$17,143 | 
 
                         
                         
                         
                         
                        