 
                                             
                                             
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 502ft² | HKD$4.95 Millions | @$9,861 | 
| Gross 502ft² | HKD$4.95 Millions | @$9,861 | 
| Gross 1,253ft² | HKD$8.9 Millions | @$7,103 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,463ft² | HKD$35,112 | @$24 | 
| Gross 1,463ft² | HKD$39,501 | @$27 | 
| Gross 1,463ft² | HKD$39,501 | @$27 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 738ft² | HKD$28,500 | @$39 | 
| 738ft² | HKD$34,000 | @$46 | 
| 738ft² | HKD$34,000 | @$46 | 
 
                                             
                                             
                                             
                         
                         
                         
                         
                        