 
                                             
                                            | Latest sold | ||
|---|---|---|
| 296ft² | HKD$3.5 Millions | @$11,824 | 
| Gross 420ft² | HKD$3.8 Millions | @$9,048 | 
| 330ft² | HKD$6.8 Millions | @$20,606 | 
 
                                            | Latest sold | ||
|---|---|---|
| 448ft² | HKD$5.09 Millions | @$11,362 | 
| Gross 544ft² | HKD$5 Millions | @$9,191 | 
| 460ft² | HKD$4.48 Millions | @$9,739 | 
 
                                            | Latest sold | ||
|---|---|---|
| 307ft² | HKD$3.78 Millions | @$12,313 | 
| 347ft² | HKD$4.85 Millions | @$13,977 | 
| - | HKD$5.4 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$6 Millions | - | 
| - | HKD$2.5 Millions | - | 
| Gross 465ft² | HKD$4.8 Millions | @$10,323 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 315ft² | HKD$2.58 Millions | @$8,190 | 
| Gross 346ft² | HKD$2.81 Millions | @$8,121 | 
| - | HKD$3.638 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 525ft² | HKD$3 Millions | @$5,714 | 
| Gross 511ft² | HKD$4.9 Millions | @$9,589 | 
| Gross 511ft² | HKD$6 Millions | @$11,742 | 
 
                                            | Latest sold | ||
|---|---|---|
| 321ft² | HKD$16,000 | @$50 | 
| 260ft² | HKD$13,000 | @$50 | 
| 260ft² | HKD$13,000 | @$50 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 441ft² | HKD$4.2 Millions | @$9,524 | 
| Gross 576ft² | HKD$5.2 Millions | @$9,028 | 
| 441ft² | HKD$4.5 Millions | @$10,204 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 300ft² | HKD$3.76 Millions | @$12,533 | 
| 193ft² | HKD$0.47 Millions | @$2,435 | 
| 266ft² | HKD$4.15 Millions | @$15,602 | 
 
                                            | Latest sold | ||
|---|---|---|
| 266ft² | HKD$3.6 Millions | @$13,534 | 
| 440ft² | HKD$5.95 Millions | @$13,523 | 
| 440ft² | HKD$5.95 Millions | @$13,523 | 
 
                                            | Latest sold | ||
|---|---|---|
| 658ft² | HKD$3.8 Millions | @$5,775 | 
| 658ft² | HKD$2.8 Millions | @$4,255 | 
| 658ft² | HKD$10.29 Millions | @$15,638 | 
| Latest sold | ||
|---|---|---|
| Gross 613ft² | HKD$9.1 Millions | @$14,845 | 
| Gross 613ft² | HKD$8.6 Millions | @$14,029 | 
| Gross 617ft² | HKD$10 Millions | @$16,207 | 
 
                         
                         
                         
                         
                        