
| Developer | Wheelock / MTR |
| Estimated Material Date | about 2024 |
| Area Information | Units range from 1-2bedrooms. The 1-bedroom units accounting for 192 units (usable area 322-330 sq.ft) ; the 2-bedroom units accounting for 337 units (usable area 435-457 sq.ft); the 3-bedroom units accounting for 48 units (usable area 716 sq.ft), and there are 25 units with platform or rooftop special units. Salable area ranges from 283-716 sq.ft. |
| Company Mangement | MTR Corporation Limited |
| Carpark | Not applicable |
| Units | 650 Units |
| Blocks | 1 single building, divided into A and B |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $13,333 |
| Initial payment | $2.11M |
| Loan amount | $3.16M |
| Total interest | $1.64M |
| Others | |
|---|---|
| Stamp Duty | $118,597 |
| Laywer Fee | $30,677 |
| Agency Fee | $52,710 |
| Total | $201,984 |