Novo Land Latest Property Price Trend (Past 90 Days, Updated Every Saturday)
Avg. price per sqft
HKD$11,536 -11.93%
Volume
147 cases
Profit Ratio
9%
Loss Ratio
11%
Year Turnover Rate
--
Price 1 yr ago
HKD$12,560
Listing Price
HKD$2.4 M - HKD$8.5 M 49units For Sale
@7,579 - @15,289
 * The estate average transacted price per square foot is calculated using recent transaction data (past 90 days) based on a simple average.
Novo Land Latest Rental Market (Past 90 Days, Updated Every Saturday)
Avg. rent
$38.0
Volume
31 cases
Rental Yield
~ 3.9%
Rental activity
8%
Rental Price
HKD$10,800 - HKD$24,800 40units Rental
@29 - @47

Novo Land Sold Price Trend

Novo Land Transactions

Address Area Price Sold/Leased Profit/Loss
2026-01-02
Land Registry
3 Rooms
663ft²
HKD$7.59 M
@ $11,440
-
2026-01-02
Land Registry
4 Rooms
862ft²
HKD$10.26 M
@ $11,900
-
2026-01-02
Land Registry
3 Rooms
663ft²
HKD$7.47 M
@ $11,267
-
2026-01-02
Market Info
2 Rooms
410ft²
HKD$4.99 M
@ $12,166
-
2025-12-31
Land Registry
2 Rooms
410ft²
HKD$6.05 M
@ $14,761
-
2025-12-31
Land Registry
2 Rooms
409ft²
HKD$5.89 M
@ $14,401
-
2025-12-31
Land Registry
4 Rooms
862ft²
HKD$10.11 M
@ $11,730
-
2025-12-31
Land Registry
3 Rooms
663ft²
HKD$7.68 M
@ $11,584
-
2025-12-30
Land Registry
441ft²
HKD$5.28 M
@ $11,973
- 13.9%
2025-12-29
Land Registry
1 Room
298ft²
HKD$4.2 M
@ $14,094
+ 8.7%
Loading...

Novo Land Listings

Novo Land FloorPlan

物業布局圖 FloorPlan

物業布局圖

物業布局圖 FloorPlan

物業布局圖

物業布局圖 FloorPlan

物業布局圖

Phase 1a Elverum Tower 1 35/f FloorPlan

Phase 1a Elverum Tower 1 35/f

Phase 1a Elverum Tower 1 35/f FloorPlan

Phase 1a Elverum Tower 1 35/f

Phase 1a Elverum Tower 1 29/f To 33/f FloorPlan

Phase 1a Elverum Tower 1 29/f To 33/f

Phase 1a Elverum Tower 1 6/f To 28/f FloorPlan

Phase 1a Elverum Tower 1 6/f To 28/f

Phase 1a Elverum Tower 1 5/f FloorPlan

Phase 1a Elverum Tower 1 5/f

Phase 1a Elverum Tower 1 3/f FloorPlan

Phase 1a Elverum Tower 1 3/f

Phase 1a Elverum Tower 1 2/f FloorPlan

Phase 1a Elverum Tower 1 2/f

Phase 1a Elverum Tower 2 35/f FloorPlan

Phase 1a Elverum Tower 2 35/f

Phase 1a Elverum Tower 2 35/f FloorPlan

Phase 1a Elverum Tower 2 35/f

Phase 1a Elverum Tower 2 29/f To 33/f FloorPlan

Phase 1a Elverum Tower 2 29/f To 33/f

Phase 1a Elverum Tower 2 6/f To 28/f FloorPlan

Phase 1a Elverum Tower 2 6/f To 28/f

Phase 1a Elverum Tower 2 5/f FloorPlan

Phase 1a Elverum Tower 2 5/f

Phase 1a Elverum Tower 2 3/f FloorPlan

Phase 1a Elverum Tower 2 3/f

Phase 1a Elverum Tower 2 2/f FloorPlan

Phase 1a Elverum Tower 2 2/f

Phase 1b Bergen  Tower 1 29/f FloorPlan

Phase 1b Bergen Tower 1 29/f

Phase 1b Bergen  Tower 1 29/f FloorPlan

Phase 1b Bergen Tower 1 29/f

Phase 1b Bergen  Tower 1 23/f To 28/f FloorPlan

Phase 1b Bergen Tower 1 23/f To 28/f

Phase 1b Bergen  Tower 1 3/f To 22/f FloorPlan

Phase 1b Bergen Tower 1 3/f To 22/f

Phase 1b Bergen  Tower 1 2/f FloorPlan

Phase 1b Bergen Tower 1 2/f

Phase 1b Bergen  Tower 2 25/f FloorPlan

Phase 1b Bergen Tower 2 25/f

Phase 1b Bergen  Tower 2 25/f FloorPlan

Phase 1b Bergen Tower 2 25/f

Phase 1b Bergen  Tower 2 19/f To 23/f FloorPlan

Phase 1b Bergen Tower 2 19/f To 23/f

Phase 1b Bergen  Tower 2 3/f To 18/f FloorPlan

Phase 1b Bergen Tower 2 3/f To 18/f

Phase 1b Bergen  Tower 2 2/f FloorPlan

Phase 1b Bergen Tower 2 2/f

Phase 1b Bergen  Tower 3 29/f FloorPlan

Phase 1b Bergen Tower 3 29/f

Phase 1b Bergen  Tower 3 29/f FloorPlan

Phase 1b Bergen Tower 3 29/f

Phase 1b Bergen  Tower 3 23/f To 28/f FloorPlan

Phase 1b Bergen Tower 3 23/f To 28/f

Phase 1b Bergen  Tower 3 3/f To 22/f FloorPlan

Phase 1b Bergen Tower 3 3/f To 22/f

Phase 1b Bergen  Tower 3 2/f FloorPlan

Phase 1b Bergen Tower 3 2/f

Phase 1b Bergen  Tower 3 2/f FloorPlan

Phase 1b Bergen Tower 3 2/f

Phase 2b Arreso Tower 1a 35/f FloorPlan

Phase 2b Arreso Tower 1a 35/f

Phase 2b Arreso Tower 1a 35/f FloorPlan

Phase 2b Arreso Tower 1a 35/f

Phase 2b Arreso Tower 1a 29/f To 33/f FloorPlan

Phase 2b Arreso Tower 1a 29/f To 33/f

Phase 2b Arreso Tower 1a 15/f To 28/f FloorPlan

Phase 2b Arreso Tower 1a 15/f To 28/f

Phase 2b Arreso Tower 1a 3/f To 12/f FloorPlan

Phase 2b Arreso Tower 1a 3/f To 12/f

Phase 2b Arreso Tower 1a 2/f FloorPlan

Phase 2b Arreso Tower 1a 2/f

Phase 2b Arreso Tower 1b 35/f FloorPlan

Phase 2b Arreso Tower 1b 35/f

Phase 2b Arreso Tower 1b 35/f FloorPlan

Phase 2b Arreso Tower 1b 35/f

Phase 2b Arreso Tower 1b 29/f To 33/f FloorPlan

Phase 2b Arreso Tower 1b 29/f To 33/f

Phase 2b Arreso Tower 1b 15/f To 28/f FloorPlan

Phase 2b Arreso Tower 1b 15/f To 28/f

Phase 2b Arreso Tower 1b 3/f To 12/f FloorPlan

Phase 2b Arreso Tower 1b 3/f To 12/f

Phase 2b Arreso Tower 1b 2/f FloorPlan

Phase 2b Arreso Tower 1b 2/f

Phase 2b Arreso Tower 2 35/f FloorPlan

Phase 2b Arreso Tower 2 35/f

Phase 2b Arreso Tower 2 35/f FloorPlan

Phase 2b Arreso Tower 2 35/f

Phase 2b Arreso Tower 2 29/f To 33/f FloorPlan

Phase 2b Arreso Tower 2 29/f To 33/f

Phase 2b Arreso Tower 2 3/f To 28/f FloorPlan

Phase 2b Arreso Tower 2 3/f To 28/f

Phase 2b Arreso Tower 2 2/f FloorPlan

Phase 2b Arreso Tower 2 2/f

Phase 2a Charlot第1a座 35/f FloorPlan

Phase 2a Charlot第1a座 35/f

Phase 2a Charlot第1a座 35/f FloorPlan

Phase 2a Charlot第1a座 35/f

Phase 2a Charlot第1a座 29/f To 33/f FloorPlan

Phase 2a Charlot第1a座 29/f To 33/f

Phase 2a Charlot第1a座 3/f To 28/f FloorPlan

Phase 2a Charlot第1a座 3/f To 28/f

Phase 2a Charlot第1a座 2/f FloorPlan

Phase 2a Charlot第1a座 2/f

Phase 2a Charlot第1b座 35/f FloorPlan

Phase 2a Charlot第1b座 35/f

Phase 2a Charlot第1b座 35/f FloorPlan

Phase 2a Charlot第1b座 35/f

Phase 2a Charlot第1b座 29/f To 33/f FloorPlan

Phase 2a Charlot第1b座 29/f To 33/f

Phase 2a Charlot第1b座 3/f To 28/f FloorPlan

Phase 2a Charlot第1b座 3/f To 28/f

Phase 2a Charlot第1b座 2/f FloorPlan

Phase 2a Charlot第1b座 2/f

Phase 2a Arreso第3座 35/f FloorPlan

Phase 2a Arreso第3座 35/f

Phase 2a Arreso第3座 35/f FloorPlan

Phase 2a Arreso第3座 35/f

Phase 2a Arreso第3座 29/f To 33/f FloorPlan

Phase 2a Arreso第3座 29/f To 33/f

Phase 2a Arreso第3座 3/f To 28/f FloorPlan

Phase 2a Arreso第3座 3/f To 28/f

Phase 2a Arreso第3座 2/f FloorPlan

Phase 2a Arreso第3座 2/f

Phase 2a Arreso第5座 35/f FloorPlan

Phase 2a Arreso第5座 35/f

Phase 2a Arreso第5座 35/f FloorPlan

Phase 2a Arreso第5座 35/f

Phase 2a Arreso第5座 29/f To 33/f FloorPlan

Phase 2a Arreso第5座 29/f To 33/f

Phase 2a Arreso第5座 3/f To 28/f FloorPlan

Phase 2a Arreso第5座 3/f To 28/f

Phase 2a Arreso第5座 2/f FloorPlan

Phase 2a Arreso第5座 2/f

Phase 3b Fiskars Tower 1 22/f To 27/f FloorPlan

Phase 3b Fiskars Tower 1 22/f To 27/f

Phase 3b Fiskars Tower 1 28/f FloorPlan

Phase 3b Fiskars Tower 1 28/f

Phase 3b Fiskars Tower 1 2/f FloorPlan

Phase 3b Fiskars Tower 1 2/f

Phase 3b Fiskars Tower 1 3/f To 21/f FloorPlan

Phase 3b Fiskars Tower 1 3/f To 21/f

Phase 3b Fiskars Tower 1 28/f FloorPlan

Phase 3b Fiskars Tower 1 28/f

Phase 3b Fiskars Tower 2a 27/f FloorPlan

Phase 3b Fiskars Tower 2a 27/f

Phase 3b Fiskars Tower 2a 28/f FloorPlan

Phase 3b Fiskars Tower 2a 28/f

Phase 3b Fiskars Tower 2a 29/f To 33/f FloorPlan

Phase 3b Fiskars Tower 2a 29/f To 33/f

Phase 3b Fiskars Tower 2a 2/f FloorPlan

Phase 3b Fiskars Tower 2a 2/f

Phase 3b Fiskars Tower 2a 35/f FloorPlan

Phase 3b Fiskars Tower 2a 35/f

Phase 3b Fiskars Tower 2a 3/f To 26/f FloorPlan

Phase 3b Fiskars Tower 2a 3/f To 26/f

Phase 3b Fiskars Tower 2a 35/f FloorPlan

Phase 3b Fiskars Tower 2a 35/f

Phase 3b Fiskars Tower 2b 29/f To 33/f FloorPlan

Phase 3b Fiskars Tower 2b 29/f To 33/f

Phase 3b Fiskars Tower 2b 2/f FloorPlan

Phase 3b Fiskars Tower 2b 2/f

Phase 3b Fiskars Tower 2b 35/f FloorPlan

Phase 3b Fiskars Tower 2b 35/f

Phase 3b Fiskars Tower 2b 3/f To 28/f FloorPlan

Phase 3b Fiskars Tower 2b 3/f To 28/f

Phase 3b Fiskars Tower 2b 35/f FloorPlan

Phase 3b Fiskars Tower 2b 35/f

Phase 3a Dragor Tower 1 3/f To 33/f FloorPlan

Phase 3a Dragor Tower 1 3/f To 33/f

Phase 3a Dragor Tower 1 2/f FloorPlan

Phase 3a Dragor Tower 1 2/f

Phase 3a Dragor Tower 1 35/f FloorPlan

Phase 3a Dragor Tower 1 35/f

Phase 3a Dragor Tower 1 3/f To 33/f FloorPlan

Phase 3a Dragor Tower 1 3/f To 33/f

Phase 3a Dragor Tower 1 35/f FloorPlan

Phase 3a Dragor Tower 1 35/f

Phase 3a Dragor Tower 2 3/f To 33/f FloorPlan

Phase 3a Dragor Tower 2 3/f To 33/f

Phase 3a Dragor Tower 2 29/f FloorPlan

Phase 3a Dragor Tower 2 29/f

Phase 3a Dragor Tower 2 2/f FloorPlan

Phase 3a Dragor Tower 2 2/f

Phase 3a Dragor Tower 2 3/f To 33/f FloorPlan

Phase 3a Dragor Tower 2 3/f To 33/f

Phase 3a Dragor Tower 2 35/f FloorPlan

Phase 3a Dragor Tower 2 35/f

Phase 3a Dragor Tower 2 3/f To 33/f FloorPlan

Phase 3a Dragor Tower 2 3/f To 33/f

Phase 3a Dragor Tower 2 35/f FloorPlan

Phase 3a Dragor Tower 2 35/f

停車位平面圖 FloorPlan

停車位平面圖

停車位平面圖 FloorPlan

停車位平面圖

停車位平面圖 FloorPlan

停車位平面圖

停車位平面圖 FloorPlan

停車位平面圖

停車位平面圖 FloorPlan

停車位平面圖

停車位平面圖 FloorPlan

停車位平面圖

停車位平面圖 FloorPlan

停車位平面圖

停車位平面圖 FloorPlan

停車位平面圖

停車位平面圖 FloorPlan

停車位平面圖

停車位平面圖 FloorPlan

停車位平面圖

停車位平面圖 FloorPlan

停車位平面圖

more
Save Item

Information

Novo Land developed by Sun Hung Kai. It located at No.8 Yan Po Road. The Occupancy Date is start from 2/2023. Novo Land divided into 6 phases and consists of 17 Towers. It provides 4,585 units in total and area from 213 to 1,528 squarefeet. The Primary School Zone is 70 and secondary school zone is Tuen Mun.
Total Block:
17 Towers
Permit:
2023 Yr.
Developer:
SHKP
Total Unit:
4616 Units

Novo Land Agency Company

Shop 49&50 Tuen Mun Station West Rail Tuen Mun N.t.
For sell 6
For lease 4
New
Tuen Mun
For sell 10
For lease 5
Shop, G/f, Koon Hing Building, 23-38 Heung Sze Wui Rd., Tuen Mun, Nt
For sell 38

Map

Novo Land Map
Ching Tin Estate( Bus Stop )
2 min Walk
Novo Land( Bus Stop )
2 min Walk
Novo Land, Yan Po Road( Bus Stop )
2 min Walk

Estate's Compare
Show All

  Novo Land Century Gateway
Built 3 14
Total Unit 4,616 1,992
AVG Price HKD$11,536 HKD$14,288
Changed -11.93% +1.48%
Volume 147 cases 15 cases
Profit Ratio 9% 80%
Loss Ratio 11% 20%
Turnover Rate -- 4.1%
Listing Price HKD$2.4 M - HKD$8.5 M HKD$5 M - HKD$39.8 M
Rental $38.0 $35.0
Rental Yield ~ 3.9% ~ 2.9%
Rental activity 8% 15.7%