| Total Block: | 24 Towers | 
| Permit: | 2012 Yr. | 
| Developer: | Sino | 
| Management Company: | Providence Peak Property Management company LimitedResidential floor unit  per square foot $2.95 / month  Houses per square foot $3.95 / month  A private car packing  $350 / month  Electric bicycle packing $70 / month | 
| Total Unit: | 548 units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 1,227ft² | 969ft² | 934ft² | 1,205ft² | 637ft² | 
| 1,161ft² | 897ft² | 881ft² |  |  | 
|  | 897ft² | 881ft² |  | 643ft² | 
| 1,161ft² | 897ft² | 881ft² |  | 643ft² | 
| 1,161ft² |  |  |  | 643ft² | 
| 1,161ft² | 897ft² | 881ft² | 1,146ft² |  | 
| 1,161ft² |  | 881ft² | 1,146ft² | 643ft² | 
| 1,161ft² |  | 881ft² | 1,146ft² | 643ft² | 
| 1,161ft² | 897ft² | 881ft² | 1,146ft² | 643ft² | 
|  |  | 881ft² | 1,146ft² | 643ft² | 
| 1,161ft² |  | 881ft² | 1,146ft² | 643ft² | 
| 1,161ft² | 897ft² | 881ft² | 1,146ft² |  | 
|  |  | 881ft² | 1,146ft² | 643ft² | 
| 1,147ft² |  | |||
| 1,055ft² | 1,696ft² |  | 1,248ft² | 
 
		