| Total Block: | 24 Towers | 
| Permit: | 2012 Yr. | 
| Developer: | Sino | 
| Management Company: | Providence Peak Property Management company LimitedResidential floor unit  per square foot $2.95 / month  Houses per square foot $3.95 / month  A private car packing  $350 / month  Electric bicycle packing $70 / month | 
| Total Unit: | 548 units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 1,138ft² | 1,128ft² | 1,128ft² | 1,059ft² | 602ft² | 
| 1,100ft² | 1,127ft² |  |  | 618ft² | 
| 1,100ft² |  |  | 1,045ft² |  | 
| 1,100ft² |  | 1,127ft² | 1,045ft² | 618ft² | 
|  |  | 1,127ft² | 1,045ft² |  | 
| 1,100ft² |  |  | 1,045ft² | 618ft² | 
| 1,100ft² | 1,127ft² |  |  | 618ft² | 
| 1,100ft² | 1,127ft² |  |  |  | 
| 1,100ft² | 1,127ft² | 1,127ft² | 1,045ft² |  | 
|  | 1,127ft² | 1,127ft² | 1,045ft² | 618ft² | 
| 1,100ft² | 1,127ft² |  |  |  | 
| 1,100ft² | 1,127ft² | 1,127ft² | 1,045ft² | 618ft² | 
| 1,100ft² | 1,111ft² | 1,111ft² |  |  | 
|  | 1,032ft² | |||
| 1,059ft² | 1,430ft² | 1,712ft² | 988ft² | 1,218ft² | 
 
		