| Total Block: | 24 Towers | 
| Permit: | 2012 Yr. | 
| Developer: | Sino | 
| Management Company: | Providence Peak Property Management company LimitedResidential floor unit  per square foot $2.95 / month  Houses per square foot $3.95 / month  A private car packing  $350 / month  Electric bicycle packing $70 / month | 
| Total Unit: | 548 units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
|  |  | 1,217ft² | 648ft² |  | 
| 1,559ft² |  | 1,202ft² |  | 1,125ft² | 
| 1,559ft² |  | 1,202ft² | 635ft² | 1,125ft² | 
| 1,559ft² |  | 1,202ft² | 635ft² | 1,125ft² | 
| 1,559ft² | 1,538ft² | 1,202ft² |  |  | 
| 1,559ft² | 1,538ft² |  | 635ft² | 1,125ft² | 
| 1,559ft² | 1,538ft² | 1,202ft² | 635ft² |  | 
| 1,559ft² | 1,538ft² | 1,202ft² | 635ft² |  | 
|  | 1,538ft² | 1,202ft² | 635ft² | 1,125ft² | 
|  |  | 1,202ft² |  | 1,125ft² | 
| 1,559ft² | 1,538ft² | 1,202ft² |  |  | 
| 1,559ft² | 1,538ft² | 1,202ft² | 635ft² |  | 
| 1,559ft² | 1,538ft² | 1,186ft² | 620ft² | 1,125ft² | 
|  |  | |||
|  | 2,103ft² | 1,326ft² | 1,097ft² | 
 
		