 
                                             
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 6,345ft² | HKD$133,245 | @$21 | 
| Gross 12,710ft² | HKD$228,780 | @$18 | 
| Gross 6,350ft² | HKD$114,300 | @$18 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 11,734ft² | HKD$246,414 | @$21 | 
| Gross 6,068ft² | HKD$127,428 | @$21 | 
| Gross 6,068ft² | HKD$121,360 | @$20 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 292ft² | HKD$2.2 Millions | @$7,534 | 
| Gross 380ft² | HKD$6 Millions | @$15,789 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 105,833ft² | HKD$485 Millions | @$4,583 | 
| Gross 105,883ft² | HKD$510 Millions | @$4,817 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,431ft² | HKD$64,395 | @$45 | 
| Gross 2,331ft² | HKD$68,000 | @$29 | 
| Gross 1,431ft² | HKD$64,395 | @$45 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 2,274ft² | HKD$54,576 | @$24 | 
| Gross 528ft² | HKD$16,896 | @$32 | 
| Gross 1,100ft² | HKD$35,200 | @$32 | 
 
                         
                         
                         
                         
                        