 
                                            | Latest sold | ||
|---|---|---|
| 266ft² | HKD$2.1 Millions | @$7,895 | 
| Gross 344ft² | HKD$1.8 Millions | @$5,233 | 
| 269ft² | HKD$3.08 Millions | @$11,450 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 485ft² | HKD$2.95 Millions | @$6,082 | 
| 459ft² | HKD$3.8 Millions | @$8,279 | 
 
                                            | Latest sold | ||
|---|---|---|
| 385ft² | HKD$1.6 Millions | @$4,156 | 
| - | HKD$2.8 Millions | - | 
| 385ft² | HKD$3.7 Millions | @$9,610 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.6 Millions | - | 
| - | HKD$4.5 Millions | - | 
| - | HKD$5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 483ft² | HKD$3.5 Millions | @$7,246 | 
| 347ft² | HKD$3.98 Millions | @$11,470 | 
| 347ft² | HKD$3.23 Millions | @$9,308 | 
 
                                            | Latest sold | ||
|---|---|---|
| 651ft² | HKD$9.75 Millions | @$14,977 | 
| 484ft² | HKD$6.78 Millions | @$14,008 | 
| 651ft² | HKD$10 Millions | @$15,361 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.8 Millions | - | 
| - | HKD$3.5 Millions | - | 
| - | HKD$3.83 Millions | - | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,000ft² | HKD$4.15 Millions | @$4,150 | 
| Gross 700ft² | HKD$4.35 Millions | @$6,214 | 
| Gross 1,000ft² | HKD$4.3 Millions | @$4,300 | 
 
                                            | Latest sold | ||
|---|---|---|
| 692ft² | HKD$2.6 Millions | @$3,757 | 
| 692ft² | HKD$4.85 Millions | @$7,009 | 
| 692ft² | HKD$5.8 Millions | @$8,382 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.78 Millions | - | 
| - | HKD$5.32 Millions | - | 
| - | HKD$3.98 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 326ft² | HKD$2.92 Millions | @$8,957 | 
| 326ft² | HKD$4.95 Millions | @$15,184 | 
| 326ft² | HKD$4.95 Millions | @$15,184 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.45 Millions | - | 
| 346ft² | HKD$3.65 Millions | @$10,549 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.55 Millions | - | 
| - | HKD$5 Millions | - | 
| - | HKD$5.05 Millions | - | 
 
                         
                         
                         
                         
                        