 
                                            | Latest sold | ||
|---|---|---|
| 295ft² | HKD$3.18 Millions | @$10,780 | 
| 300ft² | HKD$3.3 Millions | @$11,000 | 
| - | HKD$3.2 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 316ft² | HKD$3 Millions | @$9,494 | 
| - | HKD$2.8 Millions | - | 
| 380ft² | HKD$3.8 Millions | @$10,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 774ft² | HKD$6 Millions | @$7,752 | 
| Gross 774ft² | HKD$6.85 Millions | @$8,850 | 
| Gross 931ft² | HKD$7.56 Millions | @$8,120 | 
 
                                            | Latest sold | ||
|---|---|---|
| 392ft² | HKD$3.3 Millions | @$8,418 | 
| 325ft² | HKD$3.1 Millions | @$9,538 | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 345ft² | HKD$2.45 Millions | @$7,101 | 
| 267ft² | HKD$2.638 Millions | @$9,880 | 
| Gross 345ft² | HKD$3.5 Millions | @$10,145 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 521ft² | HKD$2.87 Millions | @$5,509 | 
| Gross 720ft² | HKD$4 Millions | @$5,556 | 
| Gross 720ft² | HKD$6 Millions | @$8,333 | 
 
                                            | Latest sold | ||
|---|---|---|
| 527ft² | HKD$3.958 Millions | @$7,510 | 
| - | HKD$4.5 Millions | - | 
| 512ft² | HKD$4.4 Millions | @$8,594 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.05 Millions | - | 
| 422ft² | HKD$2.06 Millions | @$4,882 | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 407ft² | HKD$3.1 Millions | @$7,617 | 
| 559ft² | HKD$3.59 Millions | @$6,422 | 
| 559ft² | HKD$3.68 Millions | @$6,583 | 
 
                                            | Latest sold | ||
|---|---|---|
| 307ft² | HKD$3.9 Millions | @$12,704 | 
| 307ft² | HKD$3.5 Millions | @$11,401 | 
| 467ft² | HKD$5 Millions | @$10,707 | 
 
                                            | Latest sold | ||
|---|---|---|
| 386ft² | HKD$3.06 Millions | @$7,927 | 
| 384ft² | HKD$3.38 Millions | @$8,802 | 
| 415ft² | HKD$2.6 Millions | @$6,265 | 
 
                                            | Latest sold | ||
|---|---|---|
| 368ft² | HKD$3.68 Millions | @$10,000 | 
| 368ft² | HKD$3.8 Millions | @$10,326 | 
| 368ft² | HKD$3.95 Millions | @$10,734 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.3 Millions | - | 
| - | HKD$2.3 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 443ft² | HKD$0.17 Millions | @$384 | 
| Gross 443ft² | HKD$2.95 Millions | @$6,659 | 
| Gross 480ft² | HKD$3.8 Millions | @$7,917 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.78 Millions | - | 
| - | HKD$2.59 Millions | - | 
| - | HKD$2.8 Millions | - | 
 
                         
                         
                         
                         
                        