 
                                            | Latest sold | ||
|---|---|---|
| Gross 830ft² | HKD$6.35 Millions | @$7,651 | 
| Gross 995ft² | HKD$6.2 Millions | @$6,231 | 
| Gross 950ft² | HKD$8.93 Millions | @$9,400 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,886ft² | HKD$244,300 | @$50 | 
| Gross 7,305ft² | HKD$357,945 | @$49 | 
| Gross 1,234ft² | HKD$67,870 | @$55 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 212ft² | HKD$1.5 Millions | @$7,075 | 
| Gross 229ft² | HKD$1.5 Millions | @$6,550 | 
| Gross 294ft² | HKD$1.9 Millions | @$6,463 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,382ft² | HKD$11.5 Millions | @$8,321 | 
| Gross 2,015ft² | HKD$19.5 Millions | @$9,677 | 
| Gross 2,015ft² | HKD$19.5 Millions | @$9,677 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,152ft² | HKD$13.248 Millions | @$11,500 | 
| Gross 1,367ft² | HKD$20 Millions | @$14,631 | 
| Gross 1,367ft² | HKD$20 Millions | @$14,631 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 488ft² | HKD$6 Millions | @$12,295 | 
| Gross 501ft² | HKD$6 Millions | @$11,976 | 
| Gross 1,672ft² | HKD$18 Millions | @$10,766 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,460ft² | HKD$14.268 Millions | @$5,800 | 
| Gross 1,750ft² | HKD$10.15 Millions | @$5,800 | 
| Gross 4,210ft² | HKD$24.418 Millions | @$5,800 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 406ft² | HKD$3 Millions | @$7,389 | 
| Gross 19,652ft² | HKD$70.747 Millions | @$3,600 | 
| Gross 19,652ft² | HKD$70.747 Millions | @$3,600 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,561ft² | HKD$16.391 Millions | @$10,500 | 
| Gross 778ft² | HKD$8.169 Millions | @$10,500 | 
| Gross 778ft² | HKD$8 Millions | @$10,283 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,278ft² | HKD$20 Millions | @$4,675 | 
| Gross 4,278ft² | HKD$20 Millions | @$4,675 | 
| Gross 4,278ft² | HKD$20 Millions | @$4,675 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,288ft² | HKD$9.7 Millions | @$7,531 | 
| Gross 1,288ft² | HKD$9.7 Millions | @$7,531 | 
| Gross 519ft² | HKD$3.737 Millions | @$7,200 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 450ft² | HKD$4 Millions | @$8,889 | 
| Gross 70ft² | HKD$1.6 Millions | @$22,857 | 
| Gross 223ft² | HKD$2.05 Millions | @$9,193 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,077ft² | HKD$9.693 Millions | @$9,000 | 
| Gross 1,277ft² | HKD$10.5 Millions | @$8,222 | 
| Gross 1,527ft² | HKD$15.728 Millions | @$10,300 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,162ft² | HKD$16 Millions | @$7,401 | 
| Gross 2,162ft² | HKD$12.972 Millions | @$6,000 | 
| Gross 1,393ft² | HKD$8.2 Millions | @$5,887 | 
 
                         
                         
                         
                         
                        