 
                                            | Latest sold | ||
|---|---|---|
| 1,829ft² | HKD$35 Millions | @$19,136 | 
| 1,211ft² | HKD$28 Millions | @$23,121 | 
| 1,211ft² | HKD$28 Millions | @$23,121 | 
 
                                            | Latest sold | ||
|---|---|---|
| 651ft² | HKD$9.75 Millions | @$14,977 | 
| 484ft² | HKD$6.78 Millions | @$14,008 | 
| 651ft² | HKD$10 Millions | @$15,361 | 
 
                                            | Latest sold | ||
|---|---|---|
| 461ft² | HKD$4.6 Millions | @$9,978 | 
| 461ft² | HKD$5.18 Millions | @$11,236 | 
| - | HKD$5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,200ft² | HKD$10.38 Millions | @$8,650 | 
| 1,018ft² | HKD$15 Millions | @$14,735 | 
| 1,018ft² | HKD$15.3 Millions | @$15,029 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$10.18 Millions | - | 
| - | HKD$11 Millions | - | 
| - | HKD$10.16 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.65 Millions | - | 
| 1,055ft² | HKD$11.5 Millions | @$10,900 | 
| 1,091ft² | HKD$12.9 Millions | @$11,824 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$21 Millions | - | 
| - | HKD$31.085 Millions | - | 
| 1,524ft² | HKD$31.277 Millions | @$20,523 | 
 
                                             
                                             
                                                                                | Latest sold | ||
|---|---|---|
| 624ft² | HKD$20.623 Millions | @$33,049 | 
| 436ft² | HKD$13.62 Millions | @$31,238 | 
| 344ft² | HKD$10.752 Millions | @$31,255 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,110ft² | HKD$11.28 Millions | @$10,162 | 
| 1,110ft² | HKD$11 Millions | @$9,910 | 
| 1,110ft² | HKD$13.8 Millions | @$12,432 | 
 
                                                                                 
                                            | Latest sold | ||
|---|---|---|
| 181ft² | HKD$3.75 Millions | @$20,718 | 
| 264ft² | HKD$5.9 Millions | @$22,348 | 
| 180ft² | HKD$3.78 Millions | @$21,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| 938ft² | HKD$14 Millions | @$14,925 | 
| 1,028ft² | HKD$8.95 Millions | @$8,706 | 
| 1,028ft² | HKD$8.95 Millions | @$8,706 | 
 
                         
                         
                         
                         
                        