 
                                            | Latest sold | ||
|---|---|---|
| Gross 749ft² | HKD$2.4 Millions | @$3,204 | 
| Gross 40,846ft² | HKD$310 Millions | @$7,589 | 
| Gross 1,119ft² | HKD$7 Millions | @$6,256 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 226ft² | HKD$0.848 Millions | @$3,750 | 
| Gross 172ft² | HKD$0.688 Millions | @$4,000 | 
| Gross 248ft² | HKD$0.93 Millions | @$3,750 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 700ft² | HKD$8.68 Millions | @$12,400 | 
| Gross 4,947ft² | HKD$68 Millions | @$13,746 | 
| Gross 1,752ft² | HKD$21 Millions | @$11,986 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 525ft² | HKD$3.15 Millions | @$6,000 | 
| Gross 543ft² | HKD$3.2 Millions | @$5,893 | 
| Gross 543ft² | HKD$3.2 Millions | @$5,893 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,011ft² | HKD$8.8 Millions | @$4,376 | 
| Gross 923ft² | HKD$3.88 Millions | @$4,204 | 
| Gross 923ft² | HKD$3.88 Millions | @$4,204 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,488ft² | HKD$29.76 Millions | @$20,000 | 
| Gross 1,488ft² | HKD$13.8 Millions | @$9,274 | 
| Gross 1,130ft² | HKD$7.8 Millions | @$6,903 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 41,944ft² | HKD$292.17 Millions | @$6,966 | 
| Gross 40,380ft² | HKD$300 Millions | @$7,429 | 
| Gross 904ft² | HKD$18 Millions | @$19,912 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 886ft² | HKD$7 Millions | @$7,901 | 
| Gross 886ft² | HKD$7.3 Millions | @$8,239 | 
| Gross 886ft² | HKD$7 Millions | @$7,901 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,714ft² | HKD$10.28 Millions | @$5,998 | 
| Gross 1,714ft² | HKD$10.28 Millions | @$5,998 | 
| Gross 1,080ft² | HKD$17.88 Millions | @$16,556 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 2,350ft² | HKD$22 Millions | @$9,362 | 
| Gross 2,336ft² | HKD$22 Millions | @$9,418 | 
| Gross 1,168ft² | HKD$14.1 Millions | @$12,072 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,750ft² | HKD$12 Millions | @$6,857 | 
| Gross 1,750ft² | HKD$10.5 Millions | @$6,000 | 
| Gross 3,500ft² | HKD$26.25 Millions | @$7,500 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 892ft² | HKD$9.28 Millions | @$10,404 | 
| Gross 892ft² | HKD$9.28 Millions | @$10,404 | 
| Gross 892ft² | HKD$8.05 Millions | @$9,025 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,500ft² | HKD$31.5 Millions | @$7,000 | 
| Gross 4,500ft² | HKD$36 Millions | @$8,000 | 
| Gross 4,500ft² | HKD$32 Millions | @$7,111 | 
 
                                             
                         
                         
                         
                         
                        