 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 25,208ft² | HKD$403,328 | @$16 | 
| Gross 26,761ft² | HKD$428,176 | @$16 | 
| Gross 26,451ft² | HKD$423,216 | @$16 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 69,680ft² | HKD$500 Millions | @$7,176 | 
| Gross 69,680ft² | HKD$500 Millions | @$7,176 | 
| Gross 69,680ft² | HKD$600 Millions | @$8,611 | 
 
                                             
                                             
                                             
                                             
                         
                         
                         
                         
                        