| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Ho Man Tin/Kowloon Tong | 45 | 8 | 7 |
|
The Lohas | 44 | 41 | 11 |
|
Yau Tong/Lam Tin/Kwun Tong | 44 | 5 | 9 |
|
Western mid-levels/Sai Ying Pun/Sheung Wan | 44 | 6 | 6 |
|
|
North Point | 44 | 1 | 5 |
|
|
Pok Fu Lam/South Horizons/Western mid-levels | 43 | 14 | 17 |
|
|
Tai Po | 43 | 26 | 13 |
|
Tuen Mun Castle Peak Road | 43 | 51 | 13 |
|
Olympic/Mong Kok/Yau Ma Tei | 43 | 0 | 12 |
|
North Point/North Point Mid/Tin Hau | 43 | 5 | 11 |
|
Kowloon Bay/Diamond Hill/Wong Tai Sin | 43 | 0 | 10 |
|
Tsing Yi | 43 | 25 | 9 |
|
Sham Shui Po/Cheung Sha Wan/Mong Kok | 43 | 29 | 8 |
|
Kowloon Station/Tsim Sha Tsui | 43 | 60 | 7 |
|
|
To Kwa Wan/Hung Hom/Whampoa | 43 | 17 | 7 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.