
Phase 2 Tower 1(1a) 3/f
Phase 2 Tower 1(1a) 5/f To 26/f
Phase 2 Tower 1(1a) 5/f To 26/f
Phase 2 Tower 1(1a) 5/f To 26/f
Phase 2 Tower 1(1a) 26/f
Phase 2 Tower 1(1b) 3/f
Phase 2 Tower 1(1b) 5/f To 26/f
Phase 2 Tower 1(1b) 5/f To 26/f
Phase 2 Tower 1(1b) 5/f To 26/f
Phase 2 Tower 1(1b) 26/f
Phase 2 Tower 2 3/f
Phase 2 Tower 2 3/f To 26/f
Phase 2 Tower 2 5/f To 26/f
| Sample unit address | B2 Auto Plaza Tsim Sha Tsui East |
| Developer | Early Light |
| Estimated Material Date | about 2025 |
| Area Information | There are total 631 units, salable areas from 304-1,329 sq.ft, and a total of 10 types of units. There are 72 studio units (salable areas from 305-311 sq.ft); 166 units with 1-bedroom (salable area from 304-318 sq.ft); 256 units with 2- bedrooms (salable area of 417-545 sq.ft); 79 units with 3-bedrooms (salable area of 651-900 sq.ft); the remaining 58 units are special units with areas 269- to 1,329 sq. ft. |
| Carpark | Resident car park:99 |
| Units | 631 Units |
| Blocks | 2 Single block building |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $13,265 |
| Initial payment | $2.1M |
| Loan amount | $3.15M |
| Total interest | $1.63M |
| Others | |
|---|---|
| Stamp Duty | $117,990 |
| Laywer Fee | $30,610 |
| Agency Fee | $52,440 |
| Total | $201,040 |