| Date | Area | Dis. Price | |
|---|---|---|---|
| Pricelist No.6 - 155 units | 2026-01-17 | 297 - 700 ft² | $3.659M - $9.94M |
| Pricelist No.5A - 138 units | 2026-01-17 | 297 - 700 ft² | $3.616M - $9.446M |
| Pricelist No.3B - 73 units | 2026-01-17 | 297 - 700 ft² | $3.755M - $8.31M |
| Pricelist No.2B - 73 units | 2026-01-17 | 297 - 700 ft² | $3.456M - $8.269M |
| Pricelist No.1C - 148 units | 2026-01-17 | 297 - 700 ft² | $3.436M - $8.721M |
| Pricelist No.4 - 73 units | 2026-01-11 | 297 - 700 ft² | $3.501M - $9.03M |
Phase 2a Coral Avenue Tower 1 1/f To 16/f
Phase 2a Coral Avenue Tower 1 1/f To 16/f
Phase 2a Coral Avenue Tower 1 1/f To 16/f
Phase 2a Coral Avenue Tower 1 1/f To 16/f
Phase 2a Coral Avenue Tower 1 1/f To 16/f
Phase 2a Coral Avenue Tower 1 1/f To 16/f
Phase 2a Coral Avenue Tower 1 17/f
Phase 2a Coral Avenue Tower 1 17/f
Phase 2a Coral Avenue Tower 2 1/f To 21/f
Phase 2a Coral Avenue Tower 2 22/f
Phase 2a Coral Avenue Tower 2 1/f To 21/f
Phase 2a Coral Avenue Tower 3 1/f To 23/f
Phase 2a Coral Avenue Tower 3 25/f
Phase 2a Coral Avenue Tower 3 1/f To 23/f
Phase 2a Coral Avenue Tower 3 25/f
Phase 2a Coral Avenue Tower 5 1/f To 27/f
Phase 2a Coral Avenue Tower 5 28/f
Phase 2a Coral Avenue Tower 5 1/f To 27/f
Phase 2a Coral Avenue Tower 5 28/f
| Developer | SHKP |
| Completion Year | about 2026 |
| Units | 727 Units |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2026-01-26)
|