Phase 2 Tower 2 9/f To 10/f
Phase 2 Tower 2 10/f
Phase 2 Tower 2 8/f
Phase 2 Tower 2 5/f To 7/f
Phase 2 Tower 2 3/f
Phase 2 Tower 2 2/f
Phase 2 Tower 2 1/f
Phase 2 Tower 2 G/f
Phase 2 Tower 3 9/f To 10/f
Phase 2 Tower 3 10/f
Phase 2 Tower 3 8/f
Phase 2 Tower 3 5/f To 7/f
Phase 2 Tower 3 3/f
Phase 2 Tower 3 2/f
Phase 2 Tower 3 1/f
Phase 2 Tower 5 2/f To 10/f
Phase 2 Tower 5 10/f
Phase 2 Tower 5 1/f
Phase 2 Tower 5 G/f
Phase 2 Tower 11 2/f To 10/f
Phase 2 Tower 11 10/f
Phase 2 Tower 11 1/f
Phase 2 Tower 12 10/f
Phase 2 Tower 12 10/f
Phase 2 Tower 12 9/f
Phase 2 Tower 12 8/f
Phase 2 Tower 12 3/f To 7/f
Phase 2 Tower 12 2/f To 6/f
Phase 2 Tower 12 1/f
Phase 2 Tower 15 9/f
Phase 2 Tower 15 2/f To 8/f
Phase 2 Tower 15 1/f
Phase 2 Tower 15 G/f
Phase 2 Tower 18 10/f
Phase 2 Tower 18 10/f
Phase 2 Tower 18 2/f To 9/f
Phase 2 Tower 18 1/f
Phase 2 Tower 18 G/f
Phase 2 Tower 19 10/f
Phase 2 Tower 19 10/f
Phase 2 Tower 19 2/f To 9/f
Phase 2 Tower 19 1/f
Phase 2 Tower 19 G/f
Phase 2 Villa 1 2/f To 3/f
Phase 2 Villa 1 3/f
Phase 2 Villa 1 G/f To 1/f
Phase 2 Villa 2 2/f To 3/f
Phase 2 Villa 2 3/f
Phase 2 Villa 2 G/f To 1/f
Phase 2 Villa 3 2/f To 3/f
Phase 2 Villa 3 3/f
Phase 2 Villa 3 G/f To 1/f
Phase 2 Villa 5 2/f To 3/f
Phase 2 Villa 5 3/f
Phase 2 Villa 5 G/f To 1/f
Phase 2 Villa 6 2/f To 3/f
Phase 2 Villa 6 3/f
Phase 2 Villa 6 G/f To 1/f
Phase 2 Villa 7 2/f To 3/f
Phase 2 Villa 7 3/f
Phase 2 Villa 7 G/f To 1/f
| Developer | SHKP |
| Estimated Material Date | about 2020 |
| Area Information | Area from 282 to 890 sqaure feet. The are of House from 677 to 1,272 square feet. |
| Units | 699units |
| Blocks | 8 Towers and 6 Villa |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Enquiry |
| Main Spend | |
|---|---|
| Monthly repayment | $37,802 |
| Initial payment | $5.98M |
| Loan amount | $8.97M |
| Total interest | $4.64M |
| Others | |
|---|---|
| Stamp Duty | $560,400 |
| Laywer Fee | $54,860 |
| Agency Fee | $149,440 |
| Total | $764,700 |