Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 2B 19/F Unit F
|
-- | 307ft² | $6.055M |
highest price unit for sale
Tower 2A 26/F Unit A
|
-- | 771ft² | $19.398M |
Pricelist No.2ZC - 118 units | 2025-06-17 | 305 - 586 ft² | $5.894M - $15.46M |
Pricelist No.4Q - 108 units | 2025-06-11 | 305 - 586 ft² | $5.893M - $15.457M |
Pricelist No.3X - 108 units | 2025-06-11 | 288 - 771 ft² | $5.813M - $19.398M |
Pricelist No.1ZI - 208 units | 2025-06-11 | 306 - 586 ft² | $5.749M - $14.216M |
Sample unit address | G/F and 1/F K. Wah Centre, North Point |
Developer | K. Wah Real Estates |
Completion Year | about 2025 |
Area Information | Area from 269 to 771 squarefeet which designed into 1-bedroom to 3-bedroom. |
Company Mangement | Loyal Star Limited |
Carpark | Residential parking space:225 |
Units | 1,017 untis |
Blocks | 1 Tower which divided into 2A , 2B and 2C |
Highest Floor | Tower 2A , 2B and 2C:31 storeys(4/F, 13/F, 14/F, 24/F and 34/F is omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-06-17)
|
Estimated repayments | |
---|---|
Monthly Repayment | $15,789 |
Initial payment | $2,500,000 |
Loan amount | $3,750,000 |
Total interest | $1,940,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $159,200 |
Lawyer fee | $33,105 |
Agent fee | $62,420 |
Total | $254,725 |
*Use Price $6,242,400 / Interest 3% / 30 Years / Ratio 60% to Calculate