Serenity Park Phase 1

10,140
Avg. price per sqft
34.1
Avg. rent
3.96%
Avg. return

For Sale and Lease

Sold Price Trend(Unit Price)

1Yr
5Yr
10Yr
All Yr
Loading...
Sold Price Trend(Unit Price)

Rental Price Trend

1Yr
5Yr
Rent
Unit
1Bed
2Bed
3Bed
All Bed
Loading...
Rental Price Trend

Rental Return Trend

1Yr
5Yr
1Bed
2Bed
3Bed
All Bed
Loading...
Rental Return Trend

Transactions

355ft² @ $761
2025-06-10
Land Registry
2 Rooms
HKD$0.27 Millions
526ft² @ $11,692
2025-06-06
Land Registry
3 Rooms
HKD$6.15 Millions
400ft² @ $10,625
2025-05-30
Land Registry
2 Rooms
HKD$4.25 Millions
440ft² @ $5,114
2025-05-28
Land Registry
2 Rooms
HKD$2.25 Millions
355ft² @ $11,268
2025-05-22
Land Registry
2 Rooms
HKD$4 Millions
451ft² @ $12,417
2025-05-14
Land Registry
2 Rooms
HKD$5.6 Millions
446ft² @ $10,466
2025-05-13
Land Registry
2 Rooms
HKD$4.668 Millions
355ft² @ $11,831
2025-05-12
Land Registry
2 Rooms
HKD$4.2 Millions
355ft² @ $11,493
2025-05-09
Land Registry
2 Rooms
HKD$4.08 Millions
355ft² @ $11,239
2025-04-30
Land Registry
2 Rooms
HKD$3.99 Millions
Loading...
more

FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 G/f

Serenity Park Phase 1 Phase 1 Block 1 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 1 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 23/f

Serenity Park Phase 1 Phase 1 Block 1 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 23/f

Serenity Park Phase 1 Phase 1 Block 2 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 2 23/f

Serenity Park Phase 1 Phase 1 Block 2 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 2 23/f

Serenity Park Phase 1 Phase 1 Block 3 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 3 G/f

Serenity Park Phase 1 Phase 1 Block 3 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 3 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 3 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 3 23/f

Serenity Park Phase 1 Phase 1 Block 3 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 3 25/f

Serenity Park Phase 1 Phase 1 Block 5 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 5 23/f

Serenity Park Phase 1 Phase 1 Block 5 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 5 25/f

Serenity Park Phase 1 Phase 1 Block 6 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 6 23/f

Serenity Park Phase 1 Phase 1 Block 6 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 6 25/f

Serenity Park Phase 1 Phase 1 Block 7 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 7 G/f

Serenity Park Phase 1 Phase 1 Block 7 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 7 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 7 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 7 23/f

Serenity Park Phase 1 Phase 1 Block 7 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 7 25/f

Serenity Park Phase 1 Phase 1 Block 8 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 8 G/f

Serenity Park Phase 1 Phase 1 Block 8 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 8 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 8 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 8 23/f

Serenity Park Phase 1 Phase 1 Block 8 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 8 23/f

Serenity Park Phase 1 Phase 1 Block 9 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 9 23/f

Serenity Park Phase 1 Phase 1 Block 9 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 9 25/f

Serenity Park Phase 1 Phase 1 Block 10 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 10 G/f

Serenity Park Phase 1 Phase 1 Block 10 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 10 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 10 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 10 23/f

Serenity Park Phase 1 Phase 1 Block 10 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 10 25/f

Serenity Park Phase 1 Phase 1 Block 11 1/f To 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 11 1/f To 23/f

Serenity Park Phase 1 Phase 1 Block 12 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 12 23/f

Serenity Park Phase 1 Phase 1 Block 12 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 12 25/f

Serenity Park Phase 1 Phase 1 Block 15 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 15 G/f

Serenity Park Phase 1 Phase 1 Block 15 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 15 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 15 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 15 23/f

Serenity Park Phase 1 Phase 1 Block 15 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 15 23/f

Save Item

Information

Permit:
1992 Yr.
School Zone(sec):

Map

Serenity Park Phase 1 Map
Tai Po Tau( Bus Stop )
130 m
Tai Po Tau Bus Terminus( Bus Stop )
144 m
Ting Tai Road( Bus Stop )
265 m

Related News