Serenity Park Phase 1

10,753
Avg. price per sqft
36.8
Avg. rent
4.15%
Avg. return

For Sale and Lease

Sold Price Trend(Unit Price)

1Yr
5Yr
10Yr
All Yr
Loading...
Sold Price Trend(Unit Price)

Rental Price Trend

1Yr
5Yr
Rent
Unit
1Bed
2Bed
3Bed
All Bed
Loading...
Rental Price Trend

Rental Return Trend

1Yr
5Yr
1Bed
2Bed
3Bed
All Bed
Loading...
Rental Return Trend

Transactions

355ft² @ $11,268
2025-04-29
Land Registry
2 Rooms
HKD$4 Millions
440ft² @ $10,909
2025-04-17
Land Registry
2 Rooms
HKD$4.8 Millions
526ft² @ $10,646
2025-04-15
Land Registry
3 Rooms
HKD$5.6 Millions
355ft² @ $10,817
2025-04-11
Land Registry
2 Rooms
HKD$3.84 Millions
+ 617.8%
400ft² @ $11,075
2025-04-11
Land Registry
2 Rooms
HKD$4.43 Millions
+ 84.7%
440ft² @ $10,795
2025-04-11
Land Registry
2 Rooms
HKD$4.75 Millions
- 26.9%
355ft² @ $9,577
2025-04-10
Land Registry
2 Rooms
HKD$3.4 Millions
+ 40.0%
441ft² @ $10,721
2025-04-03
Land Registry
2 Rooms
HKD$4.728 Millions
+ 136.4%
355ft² @ $9,859
2025-03-26
Land Registry
2 Rooms
HKD$3.5 Millions
+ 141.4%
440ft² @ $10,227
2025-03-25
Land Registry
2 Rooms
HKD$4.5 Millions
+ 31.2%
Loading...
more

FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 G/f

Serenity Park Phase 1 Phase 1 Block 1 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 1 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 23/f

Serenity Park Phase 1 Phase 1 Block 1 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 23/f

Serenity Park Phase 1 Phase 1 Block 2 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 2 23/f

Serenity Park Phase 1 Phase 1 Block 2 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 2 23/f

Serenity Park Phase 1 Phase 1 Block 3 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 3 G/f

Serenity Park Phase 1 Phase 1 Block 3 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 3 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 3 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 3 23/f

Serenity Park Phase 1 Phase 1 Block 3 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 3 25/f

Serenity Park Phase 1 Phase 1 Block 5 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 5 23/f

Serenity Park Phase 1 Phase 1 Block 5 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 5 25/f

Serenity Park Phase 1 Phase 1 Block 6 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 6 23/f

Serenity Park Phase 1 Phase 1 Block 6 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 6 25/f

Serenity Park Phase 1 Phase 1 Block 7 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 7 G/f

Serenity Park Phase 1 Phase 1 Block 7 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 7 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 7 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 7 23/f

Serenity Park Phase 1 Phase 1 Block 7 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 7 25/f

Serenity Park Phase 1 Phase 1 Block 8 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 8 G/f

Serenity Park Phase 1 Phase 1 Block 8 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 8 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 8 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 8 23/f

Serenity Park Phase 1 Phase 1 Block 8 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 8 23/f

Serenity Park Phase 1 Phase 1 Block 9 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 9 23/f

Serenity Park Phase 1 Phase 1 Block 9 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 9 25/f

Serenity Park Phase 1 Phase 1 Block 10 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 10 G/f

Serenity Park Phase 1 Phase 1 Block 10 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 10 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 10 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 10 23/f

Serenity Park Phase 1 Phase 1 Block 10 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 10 25/f

Serenity Park Phase 1 Phase 1 Block 11 1/f To 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 11 1/f To 23/f

Serenity Park Phase 1 Phase 1 Block 12 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 12 23/f

Serenity Park Phase 1 Phase 1 Block 12 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 12 25/f

Serenity Park Phase 1 Phase 1 Block 15 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 15 G/f

Serenity Park Phase 1 Phase 1 Block 15 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 15 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 15 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 15 23/f

Serenity Park Phase 1 Phase 1 Block 15 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 15 23/f

Save Item

Information

Permit:
1992 Yr.
School Zone(sec):

Map

Serenity Park Phase 1 Map
Tai Po Tau( Bus Stop )
130 m
Tai Po Tau Bus Terminus( Bus Stop )
144 m
Ting Tai Road( Bus Stop )
265 m

Related News