| Total Block: | 1 | 
| Permit: | 2016 Yr. | 
| Developer: | Kowloon Dev | 
| Total Unit: | 150 | 
| School Zone: | Pri: 18 Sec: Southern District | 
|  | 255ft² | 254ft² | 254ft² |  | 214ft² | 
| 478ft² | 255ft² | 254ft² | 254ft² | 451ft² | 214ft² | 
| 478ft² |  | 254ft² |  | 451ft² | 214ft² | 
| 478ft² | 255ft² |  | 254ft² | 451ft² |  | 
|  | 255ft² | 254ft² |  | 451ft² | 214ft² | 
| 478ft² | 255ft² | 254ft² |  |  | 214ft² | 
|  |  |  | 254ft² | 451ft² |  | 
| 478ft² | 255ft² |  | 254ft² | 451ft² | 214ft² | 
|  |  |  | 254ft² |  |  | 
|  | 255ft² | 254ft² | 254ft² |  |  | 
| 478ft² | 255ft² | 254ft² | 254ft² | 451ft² | 214ft² | 
|  | 255ft² | 254ft² |  | 451ft² | 214ft² | 
| 478ft² | 255ft² | 254ft² | 254ft² | 451ft² | 214ft² | 
| 478ft² | 255ft² |  | 254ft² | 451ft² | 214ft² | 
| 478ft² |  |  |  | 451ft² | 214ft² | 
| 478ft² | 255ft² | 254ft² |  |  |  | 
| 478ft² |  | 254ft² |  | 451ft² |  | 
| 478ft² |  | 254ft² | 254ft² | 451ft² |  | 
|  |  | 254ft² |  |  |  | 
| 478ft² |  | 254ft² | 254ft² | 451ft² | 214ft² | 
| 478ft² |  | 254ft² |  | 451ft² | 214ft² | 
| 478ft² | 255ft² |  | 254ft² | 451ft² |  | 
| 478ft² | 255ft² | 254ft² | 254ft² | 451ft² |  | 
|  | 255ft² | 254ft² | 254ft² |  | 214ft² | 
|  | 233ft² | 232ft² | 233ft² | 413ft² | 193ft² | 
 
		