| Total Block: | 24 Towers | 
| Permit: | 2012 Yr. | 
| Developer: | Sino | 
| Management Company: | Providence Peak Property Management company LimitedResidential floor unit  per square foot $2.95 / month  Houses per square foot $3.95 / month  A private car packing  $350 / month  Electric bicycle packing $70 / month | 
| Total Unit: | 548 units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 1,110ft² | 1,316ft² |  | 1,074ft² |  | 
|  | 1,315ft² |  |  |  | 
| 1,099ft² | 1,315ft² |  | 1,056ft² |  | 
|  |  | 1,310ft² |  | 618ft² | 
| 1,099ft² | 1,315ft² | 1,310ft² |  | 618ft² | 
| 1,099ft² | 1,315ft² | 1,310ft² | 1,056ft² | 618ft² | 
| 1,099ft² | 1,315ft² | 1,310ft² | 1,056ft² | 618ft² | 
|  | 1,315ft² | 1,310ft² |  |  | 
| 1,099ft² | 1,315ft² | 1,310ft² |  |  | 
| 1,099ft² |  | 1,310ft² | 1,056ft² | 618ft² | 
| 1,099ft² |  | 1,310ft² | 1,056ft² | 618ft² | 
|  | 1,315ft² | 1,310ft² | 1,056ft² | 618ft² | 
| 1,099ft² | 1,299ft² |  | 1,056ft² | 618ft² | 
|  | 1,045ft² | |||
| 1,052ft² | 1,791ft² | 1,991ft² | 999ft² | 1,218ft² | 
 
		